Jump To:
Jul 21-Jul 28Pool A
Date | Visitor | Home |
Jul 23 7:00P | Drayton Team #21 | Newton Team #12 |
Jul 27 9:00A | Elma Team #22 | Newton Team #15 |
Jul 27 12:00P | Elma Team #22 | Drayton Team #27 |
Jul 21-Jul 28Pool B
Date | Visitor | Home |
Jul 23 7:00P | Wallace Team #15 | Elma Team #15 |
Jul 27 10:30A | Listowel Ideal Supply1 | Elma Team #14 |
Jul 27 1:30P | Listowel Ideal Supply1 | Wallace Team #15 |
Game Data Last Updated: Dec 21, 4:24 AM, Next Update: Dec 31, 4:24 AM