Jump To:
Jul 22-Jul 29Pool A
Date | Visitor | Home |
Jul 22 7:00P | Listowel Conway Funiture2 | Newton Team #14 |
Jul 24 7:00P | Elma Team #22 | Newton Team #18 |
Jul 29 7:00P | Elma Team #21 | Listowel Conway Funiture1 |
Jul 22-Jul 29Pool B
Date | Visitor | Home |
Jul 22 7:00P | Wallace Team #13 | Elma Team #11 |
Jul 24 7:00P | Drayton Team #21 | Elma Team #14 |
Jul 29 7:00P | Drayton Team #22 | Wallace Team #11 |
Jul 22-Jul 29Pool C
Date | Visitor | Home |
Jul 22 7:00P | Drayton Team #11 | Drayton Team #34 |
Jul 24 7:00P | Howick Team #11 | Drayton Team #32 |
Jul 29 7:00P | Howick Team #13 | Drayton Team #14 |
Game Data Last Updated: Dec 22, 2:01 AM, Next Update: Jan 01, 2:01 AM