Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 8 | 1 | 1 | 25 | 0.833 | 40 | 23 | +17 | 0.635 | 8-1-1 | L1 |
---|
| 10 | 4 | 4 | 2 | 14 | 0.467 | 25 | 24 | +1 | 0.510 | 4-4-2 | L1 |
---|
| 10 | 4 | 5 | 1 | 13 | 0.433 | 20 | 29 | -9 | 0.408 | 4-5-1 | L1 |
---|
| 10 | 2 | 5 | 3 | 9 | 0.300 | 31 | 37 | -6 | 0.456 | 2-5-3 | W1 |
---|
| 10 | 1 | 6 | 3 | 6 | 0.200 | 12 | 23 | -11 | 0.343 | 1-6-3 | W1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 9 | 0 | 1 | 28 | 0.933 | 39 | 5 | +34 | 0.886 | 9-0-1 | W9 |
---|
| 10 | 7 | 3 | 0 | 21 | 0.700 | 34 | 14 | +20 | 0.708 | 7-3-0 | W1 |
---|
| 10 | 3 | 5 | 2 | 11 | 0.367 | 19 | 21 | -2 | 0.475 | 3-5-2 | L2 |
---|
| 10 | 3 | 6 | 1 | 10 | 0.333 | 16 | 31 | -15 | 0.340 | 3-6-1 | W2 |
---|
| 10 | 1 | 7 | 2 | 5 | 0.167 | 13 | 44 | -31 | 0.228 | 1-7-2 | L2 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 10 | 0 | 0 | 30 | 1.000 | 66 | 6 | +60 | 0.917 | 10-0-0 | W10 |
---|
| 10 | 7 | 3 | 0 | 21 | 0.700 | 57 | 29 | +28 | 0.663 | 7-3-0 | W5 |
---|
| 10 | 3 | 4 | 3 | 12 | 0.400 | 20 | 35 | -15 | 0.364 | 3-4-3 | T1 |
---|
| 10 | 2 | 5 | 3 | 9 | 0.300 | 25 | 43 | -18 | 0.368 | 2-5-3 | T1 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 9 | 62 | -53 | 0.127 | 0-10-0 | L10 |
---|
Mon, Jul 07
Newton Tigers #2
@ Drayton Team #1
Corral (A)
Drayton Team #3
@ Wallace Team #2
Optimist (D)
Thu, Jul 10
Minto United
@ Listowel L. T. I.
St. Mary's (B)
Mon, Jul 14
Listowel L. T. I.
@ Drayton Team #2
Corral (A)
Drayton Team #3
@ Elma Eagles #1
Elma PS (C)
Drayton Team #1
@ Newton Tigers #2
Milverton Arena
Elma Eagles #2
@ Wallace Team #2
Optimist (D)
Wallace Team #1
@ Minto United
Palmerston Arena (U10/12 - 1)
Howick Team #2
@ Listowel Wightman
St. Mary's (A)
Howick Team #1
@ Listowel Fischer Feeds
St. Mary's (B)
Game Data Last Updated: Dec 21, 6:26 AM, Next Update: Dec 31, 6:26 AM