Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 6 | 1.000 | 10 | 2 | +8 | 0.833 | 2-0-0 | W2 |
---|
| 2 | 1 | 1 | 0 | 3 | 0.500 | 6 | 5 | +1 | 0.545 | 1-1-0 | W1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 12 | -9 | 0.200 | 0-2-0 | L2 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 6 | 1.000 | 10 | 5 | +5 | 0.667 | 2-0-0 | W2 |
---|
| 2 | 1 | 1 | 0 | 3 | 0.500 | 7 | 6 | +1 | 0.538 | 1-1-0 | W1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 6 | 12 | -6 | 0.333 | 0-2-0 | L2 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 6 | 1.000 | 11 | 4 | +7 | 0.733 | 2-0-0 | W2 |
---|
| 2 | 0 | 1 | 1 | 1 | 0.167 | 6 | 8 | -2 | 0.429 | 0-1-1 | L1 |
---|
| 2 | 0 | 1 | 1 | 1 | 0.167 | 4 | 9 | -5 | 0.308 | 0-1-1 | T1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 2 | 1 | 0 | 1 | 4 | 0.667 | 11 | 6 | +5 | 0.647 | 1-0-1 | T1 |
---|
| 2 | 1 | 0 | 1 | 4 | 0.667 | 12 | 8 | +4 | 0.600 | 1-0-1 | W1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 4 | 13 | -9 | 0.235 | 0-2-0 | L2 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 3 | 3 | 0 | 0 | 9 | 1.000 | 15 | 4 | +11 | 0.789 | 3-0-0 | W3 |
---|
| 3 | 2 | 1 | 0 | 6 | 0.667 | 16 | 11 | +5 | 0.593 | 2-1-0 | W2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 6 | 9 | -3 | 0.400 | 0-2-0 | L2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 16 | -13 | 0.158 | 0-2-0 | L2 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 4 | 3 | 1 | 0 | 9 | 0.750 | 19 | 8 | +11 | 0.704 | 3-1-0 | W3 |
---|
| 4 | 1 | 2 | 1 | 4 | 0.333 | 11 | 16 | -5 | 0.407 | 1-2-1 | L1 |
---|
| 4 | 1 | 2 | 1 | 4 | 0.333 | 8 | 14 | -6 | 0.364 | 1-2-1 | L1 |
---|
Sat, Jul 26
Minto United
@ Elma Eagles #3
Elma PS (G)
Wallace Team #2
@ Newton Tigers
Elma PS (E)
Drayton Team #1
@ Listowel Immink Finishing
Elma PS (F)
Drayton Team #5
@ Elma Eagles #1
Elma PS (G)
Drayton Team #4
@ Drayton Team #3
Elma PS (E)
Listowel Giant Tiger
@ Elma Eagles #2
Elma PS (F)
Listowel Wightman
@ Elma Eagles #3
Elma PS (G)
Howick Team #2
@ Drayton Team #5
Elma PS (G)
Minto United
@ Listowel Wightman
Elma PS (G)
Elma Eagles #1
@ Listowel Hudson Chevrolet
Elma PS (G)
Game Data Last Updated: Dec 25, 2:02 AM, Next Update: Jan 04, 2:02 AM