Jump To:
Pool A
May 04, 2015-Jul 24, 2015
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 14 | 0 | 0 | 42 | 1.000 | 80 | 16 | +64 | 0.833 | 10-0-0 | W14 |
---|
| 14 | 9 | 4 | 1 | 28 | 0.667 | 55 | 37 | +18 | 0.598 | 6-3-1 | L2 |
---|
| 14 | 6 | 5 | 3 | 21 | 0.500 | 36 | 33 | +3 | 0.522 | 5-2-3 | W1 |
---|
| 14 | 6 | 7 | 1 | 19 | 0.452 | 30 | 41 | -11 | 0.423 | 3-6-1 | W1 |
---|
| 14 | 4 | 5 | 5 | 17 | 0.405 | 37 | 53 | -16 | 0.411 | 3-4-3 | W2 |
---|
| 14 | 5 | 7 | 2 | 17 | 0.405 | 25 | 34 | -9 | 0.424 | 4-5-1 | L1 |
---|
| 14 | 5 | 7 | 2 | 17 | 0.405 | 27 | 36 | -9 | 0.429 | 4-5-1 | L2 |
---|
| 14 | 0 | 14 | 0 | 0 | 0.000 | 13 | 53 | -40 | 0.197 | 0-10-0 | L14 |
---|
Pool B
May 04, 2015-Jul 24, 2015
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 12 | 2 | 0 | 36 | 0.857 | 65 | 16 | +49 | 0.802 | 8-2-0 | W7 |
---|
| 14 | 11 | 2 | 1 | 34 | 0.810 | 55 | 21 | +34 | 0.724 | 8-1-1 | W2 |
---|
| 14 | 11 | 2 | 1 | 34 | 0.810 | 63 | 27 | +36 | 0.700 | 8-1-1 | W6 |
---|
| 14 | 8 | 6 | 0 | 24 | 0.571 | 51 | 48 | +3 | 0.515 | 6-4-0 | L2 |
---|
| 14 | 6 | 8 | 0 | 18 | 0.429 | 29 | 27 | +2 | 0.518 | 4-6-0 | W1 |
---|
| 14 | 4 | 10 | 0 | 12 | 0.286 | 33 | 58 | -25 | 0.363 | 3-7-0 | L1 |
---|
| 14 | 2 | 12 | 0 | 6 | 0.143 | 24 | 60 | -36 | 0.286 | 2-8-0 | L3 |
---|
| 14 | 1 | 13 | 0 | 3 | 0.071 | 14 | 77 | -63 | 0.154 | 0-10-0 | L13 |
---|
Thu, Jul 16
Drayton Team #4
@ Elma Eagles #2
Elma PS (C)
Drayton Team #3
@ Howick Team #2
Howick Arena (A)
Mon, Jul 20
Drayton Team #1
@ Drayton Team #2
Corral (A)
Drayton Team #3
@ Drayton Team #4
Corral (B)
Howick Team #1
@ Elma Eagles #1
Elma PS (C)
Elma Eagles #2
@ Howick Team #2
Howick Arena (A)
Listowel Fischer Feeds
@ Newton Tigers #2
Milverton Arena
Listowel L. T. I.
@ Minto United SC
Palmerston Arena (U10/12 - 1)
Wallace Team #1
@ Listowel Twisters
St. Mary's (A)
Newton Tigers #1
@ Listowel Wightman Telecom
St. Mary's (B)
Game Data Last Updated: Nov 21, 2:02 AM, Next Update: Dec 01, 2:02 AM