Jump To:
Pool A
May 03, 2015-Jul 17, 2015
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 9 | 0 | 0 | 27 | 1.000 | 69 | 9 | +60 | 0.885 | 9-0-0 | W9 |
---|
| 9 | 7 | 2 | 0 | 21 | 0.778 | 42 | 20 | +22 | 0.677 | 7-2-0 | W1 |
---|
| 9 | 6 | 3 | 0 | 18 | 0.667 | 34 | 29 | +5 | 0.540 | 6-3-0 | L1 |
---|
| 9 | 5 | 3 | 1 | 16 | 0.593 | 39 | 37 | +2 | 0.513 | 5-3-1 | L2 |
---|
| 9 | 5 | 4 | 0 | 15 | 0.556 | 28 | 27 | +1 | 0.509 | 5-4-0 | W5 |
---|
| 9 | 4 | 4 | 1 | 13 | 0.481 | 30 | 34 | -4 | 0.469 | 4-4-1 | L1 |
---|
| 9 | 2 | 6 | 1 | 7 | 0.259 | 17 | 32 | -15 | 0.347 | 2-6-1 | W1 |
---|
| 9 | 2 | 6 | 1 | 7 | 0.259 | 19 | 44 | -25 | 0.302 | 2-6-1 | L3 |
---|
| 9 | 1 | 8 | 0 | 3 | 0.111 | 19 | 51 | -32 | 0.271 | 1-8-0 | L1 |
---|
Pool B
May 03, 2015-Jul 17, 2015
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 7 | 1 | 1 | 22 | 0.815 | 52 | 15 | +37 | 0.776 | 7-1-1 | T1 |
---|
| 9 | 6 | 2 | 1 | 19 | 0.704 | 45 | 21 | +24 | 0.682 | 6-2-1 | T1 |
---|
| 9 | 5 | 2 | 2 | 17 | 0.630 | 43 | 35 | +8 | 0.551 | 5-2-2 | W1 |
---|
| 9 | 5 | 4 | 0 | 15 | 0.556 | 29 | 33 | -4 | 0.468 | 5-4-0 | L2 |
---|
| 9 | 4 | 5 | 0 | 12 | 0.444 | 25 | 29 | -4 | 0.463 | 4-5-0 | W2 |
---|
| 9 | 2 | 4 | 3 | 9 | 0.333 | 17 | 31 | -14 | 0.354 | 2-4-3 | T1 |
---|
| 9 | 3 | 6 | 0 | 9 | 0.333 | 29 | 30 | -1 | 0.492 | 3-6-0 | W1 |
---|
| 9 | 1 | 5 | 3 | 6 | 0.222 | 27 | 29 | -2 | 0.482 | 1-5-3 | T1 |
---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 10 | 68 | -58 | 0.128 | 0-9-0 | L9 |
---|
Tue, Jul 07
Wallace Team #1
@ Minto United SC
Palmerston Arena (U15)
Tue, Jul 14
Elma Eagles #3
@ Elma Eagles #1
Elma PS (E)
Listowel Wightman Telecom
@ Listowel Hudson Chevrolet
Eastdale (A)
Howick Team #2
@ Listowel Giant Tiger
Eastdale (B)
Drayton Team #2
@ Elma Eagles #4
Elma PS (F)
Drayton Team #3
@ Howick Team #1
Howick School (F)
Wallace Team #2
@ Newton Tigers
Milverton Arena
Listowel Immink Finishing
@ Wallace Team #1
Optimist (B)
Drayton Team #1
@ Elma Eagles #2
Elma PS (E)
Thu, Jul 16
Drayton Team #4
@ Minto United SC
Palmerston Arena (U15)
Game Data Last Updated: Dec 21, 3:04 AM, Next Update: Dec 31, 3:04 AM