Jump To:
Jul 25-Jul 25Group A
Date | Visitor | Home |
Jul 25 9:00A | Elma Eagles #13 | Drayton Team #34 |
Jul 25 11:20A | Howick Team #10 | Drayton Team #31 |
Jul 25 1:40P | Howick Team #14 | Elma Eagles #15 |
Jul 25-Jul 25Group B
Date | Visitor | Home |
Jul 25 10:10A | Newton Tigers2 | Elma Eagles #21 |
Jul 25 12:30P | Drayton Team #14 | Elma Eagles #24 |
Jul 25 2:50P | Drayton Team #10 | Newton Tigers7 |
Game Data Last Updated: Nov 23, 3:45 AM, Next Update: Dec 03, 3:45 AM