Jump To:
Jul 21-Jul 30Division A
Date | Visitor | Home |
Jul 23 6:45P | Drayton Team #10 | Wallace Team #19 |
Jul 28 6:45P | Newton Tigers7 | Wallace Team #13 |
Jul 30 6:45P | Drayton Team #10 | Newton Tigers7 |
Jul 21-Jul 30Division B
Date | Visitor | Home |
Jul 23 6:45P | Listowel Maitland Dr Training5 | Minto United SC1 |
Jul 28 6:45P | Drayton Team #32 | Listowel Maitland Dr Training1 |
Jul 30 6:45P | Drayton Team #33 | Minto United SC5 |
Jul 21-Jul 30Division C
Date | Visitor | Home |
Jul 23 6:45P | Howick Team #13 | Elma Eagles1 |
Jul 28 6:45P | Elma Eagles3 | Drayton Team #22 |
Jul 30 6:45P | Howick Team #15 | Drayton Team #24 |
Aug 06-Aug 06A Finals
1st and 2nd placed team in Division A
Date | Visitor | Home |
Aug 06 6:45P | Wallace Team #11 | Newton Tigers6 |
Aug 06-Aug 06B Finals
1st and 2nd placed team in Division B
Date | Visitor | Home |
Aug 06 6:45P | Drayton Team #30 | Listowel Maitland Dr Training2 |
Aug 06-Aug 06C Finals
1st and 2nd placed team in Division C
Date | Visitor | Home |
Aug 06 6:45P | Elma Eagles0 | Howick Team #12 |
Game Data Last Updated: Dec 25, 2:10 AM, Next Update: Jan 04, 2:10 AM