Jump To:
Bracket
Jul 26 Round Robin Drayton Team #1, Elma Eagles, Listowel, Minto United, Wallace Team #1 Jul 11, Jul 11, Jul 13, Jul 13, Jul 18, Jul 18, Jul 20, Jul 20, Jul 25, Jul 25 | |
Jul 11-Jul 26Round Robin
Date | Visitor | Home |
Jul 11 7:00P | Elma Eagles0 | Listowel Twisters1 |
Jul 11 7:00P | Drayton Team #11 | Minto United4 |
Jul 13 7:00P | Listowel Twisters4 | Minto United3 |
Jul 13 7:00P | Wallace Team #12 | Drayton Team #12 |
Jul 18 7:00P | Elma Eagles1 | Minto United2 |
Jul 18 7:00P | Wallace Team #11 | Listowel Twisters2 |
Jul 20 7:00P | Wallace Team #11 | Minto United8 |
Jul 20 7:00P | Elma Eagles2 | Drayton Team #11 |
Jul 25 7:00P | Drayton Team #11 | Listowel Twisters1 |
Jul 25 7:00P | Elma Eagles2 | Wallace Team #11 |
Jul 26-Jul 27Finals
Date | Visitor | Home |
Jul 27 6:45P | Minto United3 | Listowel Twisters1 |
Game Data Last Updated: Dec 03, 2:23 AM, Next Update: Dec 13, 2:23 AM