Jump To:
Pool A
Date | Visitor | Home |
Jul 29 9:00A | Listowel Wightman0 | Drayton Team #22 |
Jul 29 11:30A | Elma Eagles #11 | Listowel Wightman1 |
Jul 29 2:00P | Elma Eagles #11 | Drayton Team #23 |
Pool B
Date | Visitor | Home |
Jul 29 9:00A | Drayton Team #31 | Drayton Team #18 |
Jul 29 11:30A | Elma Eagles #22 | Drayton Team #32 |
Jul 29 2:00P | Elma Eagles #23 | Drayton Team #14 |
A Championship
Game at 3:45 on Pitch A
Date | Visitor | Home |
Jul 29 4:00P | Drayton Team #20 | Drayton Team #11 |
Game Data Last Updated: Dec 21, 2:19 AM, Next Update: Dec 31, 2:19 AM