Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 0 | 0 | 9 | 9 | 0.333 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
---|
| 9 | 0 | 0 | 9 | 9 | 0.333 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
---|
| 8 | 0 | 0 | 8 | 8 | 0.333 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
---|
| 8 | 0 | 0 | 8 | 8 | 0.333 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
---|
| 8 | 0 | 0 | 8 | 8 | 0.333 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
---|
| 8 | 0 | 0 | 8 | 8 | 0.333 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
---|
| 8 | 0 | 0 | 8 | 8 | 0.333 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
---|
| 8 | 0 | 0 | 8 | 8 | 0.333 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
---|
| 8 | 0 | 0 | 8 | 8 | 0.333 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
---|
| 8 | 0 | 0 | 8 | 8 | 0.333 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
---|
| 8 | 0 | 0 | 8 | 8 | 0.333 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
---|
Wed, Jul 11
Newton Tigers #1
@ Listowel Twisters #3
Eastdale (A)
Listowel Twisters #1
@ Elma Eagles #1
Elma PS (E)
Minto United #2
@ Howick Team #1
Howick School (F)
Wallace Team #1
@ Newton Tigers #2
Milverton Arena
Listowel Twisters #2
@ Minto United #1
Palmerston Arena (U15)
Wed, Jul 18
Listowel Twisters #1
@ Listowel Twisters #2
Eastdale (A)
Howick Team #1
@ Listowel Twisters #3
Eastdale (B)
Elma Eagles #1
@ Newton Tigers #1
Milverton Arena
Elma Eagles #2
@ Wallace Team #1
Optimist (B)
Minto United #1
@ Minto United #2
Palmerston Arena (U15)
Game Data Last Updated: Nov 21, 2:06 AM, Next Update: Dec 01, 2:06 AM