Jump To:
Pool A
Date | Visitor | Home |
Jul 28 9:00A | Minto United #11 | Drayton Team #24 |
Jul 28 11:30A | Minto United #11 | Drayton Team #12 |
Jul 28 2:00P | Drayton Team #12 | Drayton Team #20 |
Pool B
Date | Visitor | Home |
Jul 28 9:00A | Elma Eagles #13 | Newton Tigers3 |
Jul 28 11:30A | Elma Eagles #14 | Listowel Ideal Supply2 |
Jul 28 2:00P | Listowel Ideal Supply0 | Newton Tigers7 |
Division A Championship
Top Team from Pool A vs Top team for Pool B
Game time 4:30
Date | Visitor | Home |
Jul 28 4:30P | Drayton Team #11 | Newton Tigers2 |
Game Data Last Updated: Dec 21, 6:08 AM, Next Update: Dec 31, 6:08 AM