Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 11 | 4 | 0 | 7 | 19 | 0.576 | 4 | 0 | +4 | 1.000 | 4-0-6 | T3 |
---|
| 9 | 5 | 1 | 3 | 18 | 0.667 | 6 | 2 | +4 | 0.750 | 5-1-3 | T1 |
---|
| 10 | 5 | 4 | 1 | 16 | 0.533 | 14 | 7 | +7 | 0.667 | 5-4-1 | L1 |
---|
| 10 | 4 | 2 | 4 | 16 | 0.533 | 5 | 3 | +2 | 0.625 | 4-2-4 | T2 |
---|
| 9 | 3 | 1 | 5 | 14 | 0.519 | 8 | 3 | +5 | 0.727 | 3-1-5 | T1 |
---|
| 10 | 3 | 4 | 3 | 12 | 0.400 | 5 | 9 | -4 | 0.357 | 3-4-3 | T1 |
---|
| 10 | 1 | 1 | 8 | 11 | 0.367 | 2 | 2 | 0 | 0.500 | 1-1-8 | T5 |
---|
| 11 | 0 | 0 | 11 | 11 | 0.333 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
| 9 | 2 | 4 | 3 | 9 | 0.333 | 2 | 4 | -2 | 0.333 | 2-4-3 | W1 |
---|
| 9 | 1 | 2 | 6 | 9 | 0.333 | 5 | 12 | -7 | 0.294 | 1-2-6 | T5 |
---|
| 8 | 1 | 4 | 3 | 6 | 0.250 | 1 | 4 | -3 | 0.200 | 1-4-3 | T2 |
---|
| 10 | 1 | 7 | 2 | 5 | 0.167 | 1 | 7 | -6 | 0.125 | 1-7-2 | T2 |
---|
Wed, Jul 20
Minto United #2
@ Listowel Twisters #2
Eastdale (A)
Newton Tigers #1
@ Listowel Twisters #3
Eastdale (B)
Minto United #1
@ Minto United #3
Palmerston Arena (U15)
Wallace Team #2
@ Newton Tigers #2
Milverton Arena
Wed, Jul 27
Wallace Team #1
@ Minto United #2
Palmerston Arena (U15)
Minto United #3
@ Listowel Twisters #1
Eastdale (A)
Newton Tigers #1
@ Listowel Twisters #2
Eastdale (B)
Howick Hustle
@ Newton Tigers #2
Milverton Arena
Listowel Twisters #3
@ Wallace Team #2
Optimist (D)
Newton Tigers #3
@ Minto United #1
Palmerston Arena (U15)
Game Data Last Updated: Dec 03, 6:01 AM, Next Update: Dec 13, 6:01 AM