Jump To:
South
May 09, 2022-Jul 31, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 8 | 0 | 2 | 26 | 0.867 | 10 | 2 | +8 | 0.833 | 8-0-2 | T1 |
---|
| 10 | 8 | 2 | 0 | 24 | 0.800 | 15 | 6 | +9 | 0.714 | 8-2-0 | W1 |
---|
| 10 | 8 | 2 | 0 | 24 | 0.800 | 8 | 2 | +6 | 0.800 | 8-2-0 | W6 |
---|
| 10 | 6 | 2 | 2 | 20 | 0.667 | 15 | 7 | +8 | 0.682 | 6-2-2 | T2 |
---|
| 10 | 6 | 2 | 2 | 20 | 0.667 | 8 | 4 | +4 | 0.667 | 6-2-2 | W1 |
---|
| 10 | 5 | 4 | 1 | 16 | 0.533 | 14 | 14 | 0 | 0.500 | 5-4-1 | W2 |
---|
| 10 | 4 | 5 | 1 | 13 | 0.433 | 4 | 5 | -1 | 0.444 | 4-5-1 | W2 |
---|
| 10 | 3 | 7 | 0 | 9 | 0.300 | 4 | 11 | -7 | 0.267 | 3-7-0 | L3 |
---|
| 10 | 2 | 8 | 0 | 6 | 0.200 | 2 | 8 | -6 | 0.200 | 2-8-0 | L1 |
---|
| 10 | 1 | 9 | 0 | 3 | 0.100 | 1 | 9 | -8 | 0.100 | 1-9-0 | L7 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 0 | 13 | -13 | 0.000 | 0-10-0 | L10 |
---|
North
May 09, 2022-Jul 31, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 9 | 0 | 1 | 28 | 0.933 | 10 | 1 | +9 | 0.909 | 9-0-1 | W2 |
---|
| 10 | 8 | 0 | 2 | 26 | 0.867 | 11 | 3 | +8 | 0.786 | 8-0-2 | W3 |
---|
| 10 | 8 | 1 | 1 | 25 | 0.833 | 10 | 3 | +7 | 0.769 | 8-1-1 | W6 |
---|
| 10 | 3 | 5 | 2 | 11 | 0.367 | 4 | 6 | -2 | 0.400 | 3-5-2 | L1 |
---|
| 9 | 3 | 5 | 1 | 10 | 0.370 | 3 | 5 | -2 | 0.375 | 3-5-1 | T1 |
---|
| 9 | 2 | 5 | 2 | 8 | 0.296 | 2 | 5 | -3 | 0.286 | 2-5-2 | T1 |
---|
| 8 | 1 | 3 | 4 | 7 | 0.292 | 2 | 4 | -2 | 0.333 | 1-3-4 | T3 |
---|
| 10 | 2 | 8 | 0 | 6 | 0.200 | 2 | 8 | -6 | 0.200 | 2-8-0 | L3 |
---|
| 7 | 0 | 6 | 1 | 1 | 0.048 | 0 | 6 | -6 | 0.000 | 0-6-1 | T1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 1 | -1 | 0.000 | 0-1-0 | L1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 2 | -2 | 0.000 | 0-2-0 | L2 |
---|
Tue, Jul 19
Newton Tigers #2
@ Listowel Twisters #3
Eastdale (A)
Elma Eagles #1
@ Listowel Twisters #4
Eastdale (B)
Howick Hustle #2
@ Drayton Team #3
Fairgrounds (A)
Howick Hustle #1
@ Drayton Team #4
Fairgrounds (B)
Minto United #4
@ Drayton Team #4
Fairgrounds (B)
Minto United #3
@ Howick Hustle #1
Howick School (C)
Elma Eagles #2
@ Newton Tigers #1
Milverton Arena
Listowel Twisters #2
@ Wallace Team #1
Optimist (B)
Listowel Twisters #5
@ Wallace Team #2
Optimist (D)
Drayton Team #5
@ Minto United #2
Palmerston Arena (U15)
Game Data Last Updated: Dec 21, 2:13 AM, Next Update: Dec 31, 2:13 AM