Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 11 | 9 | 1 | 1 | 28 | 0.848 | 56 | 19 | +37 | 0.747 | 8-1-1 | W3 |
---|
| 10 | 5 | 1 | 4 | 19 | 0.633 | 41 | 32 | +9 | 0.562 | 5-1-4 | W1 |
---|
| 10 | 5 | 2 | 3 | 18 | 0.600 | 23 | 11 | +12 | 0.676 | 5-2-3 | W1 |
---|
| 11 | 4 | 3 | 4 | 16 | 0.485 | 22 | 17 | +5 | 0.564 | 4-2-4 | L1 |
---|
| 10 | 4 | 2 | 4 | 16 | 0.533 | 21 | 18 | +3 | 0.538 | 4-2-4 | L2 |
---|
| 10 | 4 | 3 | 3 | 15 | 0.500 | 32 | 27 | +5 | 0.542 | 4-3-3 | T1 |
---|
| 10 | 4 | 4 | 2 | 14 | 0.467 | 15 | 18 | -3 | 0.455 | 4-4-2 | W1 |
---|
| 11 | 4 | 5 | 2 | 14 | 0.424 | 14 | 19 | -5 | 0.424 | 4-4-2 | T1 |
---|
| 11 | 3 | 4 | 4 | 13 | 0.394 | 11 | 15 | -4 | 0.423 | 2-4-4 | T1 |
---|
| 10 | 4 | 5 | 1 | 13 | 0.433 | 10 | 22 | -12 | 0.313 | 4-5-1 | W1 |
---|
| 11 | 3 | 8 | 0 | 9 | 0.273 | 10 | 23 | -13 | 0.303 | 3-7-0 | L3 |
---|
| 10 | 2 | 6 | 2 | 8 | 0.267 | 18 | 32 | -14 | 0.360 | 2-6-2 | L1 |
---|
| 10 | 1 | 7 | 2 | 5 | 0.167 | 14 | 33 | -19 | 0.298 | 1-7-2 | T1 |
---|
| 3 | 1 | 2 | 0 | 3 | 0.333 | 1 | 2 | -1 | 0.333 | 1-2-0 | L2 |
---|
Mon, Jul 11
Drayton Team #2
@ Drayton Team #1
Corral (A)
Drayton Team #3
@ Newton Tigers #2
Milverton Arena
Listowel Twisters #2
@ Wallace Team #1
Optimist (E)
Mon, Jul 18
Minto United #2
@ Drayton Team #1
Corral (A)
Drayton Team #2
@ Drayton Team #3
Corral (B)
Listowel Twisters #1
@ Elma Eagles #2
Elma PS (C)
Newton Tigers #1
@ Newton Tigers #2
Milverton Arena
Elma Eagles #1
@ Minto United #1
Palmerston Arena (U10/12 - 1)
Howick Hustle
@ Listowel Twisters #2
St. Mary's (A)
Wallace Team #1
@ Listowel Twisters #3
St. Mary's (B)
Game Data Last Updated: Dec 24, 5:39 PM, Next Update: Jan 03, 5:39 PM