Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 10 | 0 | 2 | 32 | 0.889 | 50 | 14 | +36 | 0.781 | 8-0-2 | W3 |
---|
| 12 | 9 | 0 | 3 | 30 | 0.833 | 55 | 8 | +47 | 0.873 | 8-0-2 | W4 |
---|
| 12 | 8 | 1 | 3 | 27 | 0.750 | 54 | 31 | +23 | 0.635 | 6-1-3 | L1 |
---|
| 12 | 8 | 3 | 1 | 25 | 0.694 | 45 | 25 | +20 | 0.643 | 7-2-1 | L2 |
---|
| 12 | 7 | 4 | 1 | 22 | 0.611 | 54 | 46 | +8 | 0.540 | 7-3-0 | W1 |
---|
| 12 | 7 | 4 | 1 | 22 | 0.611 | 68 | 43 | +25 | 0.613 | 6-3-1 | W1 |
---|
| 12 | 4 | 4 | 4 | 16 | 0.444 | 39 | 46 | -7 | 0.459 | 4-3-3 | L1 |
---|
| 12 | 4 | 6 | 2 | 14 | 0.389 | 24 | 24 | 0 | 0.500 | 4-5-1 | W1 |
---|
| 12 | 3 | 8 | 1 | 10 | 0.278 | 26 | 31 | -5 | 0.456 | 2-7-1 | W2 |
---|
| 12 | 3 | 9 | 0 | 9 | 0.250 | 27 | 47 | -20 | 0.365 | 2-8-0 | W1 |
---|
| 12 | 3 | 9 | 0 | 9 | 0.250 | 43 | 61 | -18 | 0.413 | 2-8-0 | L6 |
---|
| 12 | 2 | 9 | 1 | 7 | 0.194 | 30 | 61 | -31 | 0.330 | 2-7-1 | L1 |
---|
| 12 | 0 | 11 | 1 | 1 | 0.028 | 6 | 84 | -78 | 0.067 | 0-9-1 | L1 |
---|
Wed, Aug 02
Listowel Twisters #4
@ Drayton Team #1
Riverside (B)
Mon, Aug 07
Newton Tigers #1
@ Listowel Twisters #2
St. Mary's (A)
Tue, Aug 08
Listowel Twisters #4
@ Minto United #1
Palmerston Arena (U10/12 - 1)
Newton Tigers #1
@ Elma Eagles #2
Elma PS (C)
Listowel Twisters #1
@ Elma Eagles #1
Elma PS (D)
Wallace Team #1
@ Drayton Team #2
Riverside (B)
Howick Hustle
@ Listowel Twisters #2
St. Mary's (A)
Listowel Twisters #3
@ Minto United #2
Palmerston Arena (U10/12 - 1)
Wed, Aug 09
Listowel Twisters #3
@ Drayton Team #1
Riverside (B)
Thu, Aug 10
Minto United #1
@ Newton Tigers #1
Newton
Game Data Last Updated: Dec 18, 2:30 AM, Next Update: Dec 28, 2:30 AM