Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 6 | 1 | 2 | 20 | 0.741 | 40 | 26 | +14 | 0.606 | 6-1-2 | T1 |
---|
| 9 | 4 | 3 | 2 | 14 | 0.519 | 31 | 31 | 0 | 0.500 | 4-3-2 | W1 |
---|
| 9 | 3 | 4 | 2 | 11 | 0.407 | 15 | 21 | -6 | 0.417 | 3-4-2 | T1 |
---|
| 9 | 1 | 6 | 2 | 5 | 0.185 | 21 | 29 | -8 | 0.420 | 1-6-2 | L2 |
---|
Jul 20-Jul 27Round Robin
Date | Visitor | Home |
Jul 20 7:00P | Minto United SC8 | Drayton Team #18 |
Jul 20 7:00P | Listowel Twisters0 | Wallace Team #14 |
Jul 22 7:00P | Listowel Twisters3 | Minto United SC2 |
Jul 22 7:00P | Wallace Team #12 | Drayton Team #12 |
Jul 27 7:00P | Wallace Team #12 | Minto United SC1 |
Jul 27 7:00P | Listowel Twisters2 | Drayton Team #12 |
Jul 29-Jul 29Finals
Date | Visitor | Home |
Jul 29 6:45P | Listowel Twisters0 | Wallace Team #14 |
Game Data Last Updated: Dec 22, 2:03 AM, Next Update: Jan 01, 2:03 AM