Jump To:
Messi
May 06, 2013-Jul 19, 2013
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 8 | 1 | 1 | 25 | 0.833 | 55 | 29 | +26 | 0.655 | 8-1-1 | L1 |
---|
| 10 | 6 | 0 | 4 | 22 | 0.733 | 51 | 32 | +19 | 0.614 | 6-0-4 | W1 |
---|
| 10 | 7 | 2 | 1 | 22 | 0.733 | 52 | 34 | +18 | 0.605 | 7-2-1 | W2 |
---|
| 10 | 5 | 3 | 2 | 17 | 0.567 | 49 | 38 | +11 | 0.563 | 5-3-2 | T1 |
---|
| 10 | 4 | 5 | 1 | 13 | 0.433 | 44 | 42 | +2 | 0.512 | 4-5-1 | L2 |
---|
| 10 | 4 | 6 | 0 | 12 | 0.400 | 30 | 35 | -5 | 0.462 | 4-6-0 | L1 |
---|
| 10 | 3 | 5 | 2 | 11 | 0.367 | 37 | 42 | -5 | 0.468 | 3-5-2 | T1 |
---|
| 10 | 2 | 7 | 1 | 7 | 0.233 | 24 | 41 | -17 | 0.369 | 2-7-1 | L1 |
---|
| 10 | 2 | 8 | 0 | 6 | 0.200 | 17 | 29 | -12 | 0.370 | 2-8-0 | L3 |
---|
| 10 | 2 | 8 | 0 | 6 | 0.200 | 18 | 68 | -50 | 0.209 | 2-8-0 | W1 |
---|
Ronaldo
May 06, 2013-Jul 19, 2013
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 9 | 1 | 0 | 27 | 0.900 | 43 | 25 | +18 | 0.632 | 9-1-0 | W5 |
---|
| 10 | 6 | 2 | 2 | 20 | 0.667 | 27 | 15 | +12 | 0.643 | 6-2-2 | W2 |
---|
| 10 | 6 | 3 | 1 | 19 | 0.633 | 37 | 28 | +9 | 0.569 | 6-3-1 | L2 |
---|
| 10 | 6 | 4 | 0 | 18 | 0.600 | 40 | 30 | +10 | 0.571 | 6-4-0 | W3 |
---|
| 10 | 5 | 3 | 2 | 17 | 0.567 | 40 | 39 | +1 | 0.506 | 5-3-2 | T1 |
---|
| 10 | 3 | 2 | 5 | 14 | 0.467 | 34 | 28 | +6 | 0.548 | 3-2-5 | T1 |
---|
| 10 | 4 | 4 | 2 | 14 | 0.467 | 34 | 31 | +3 | 0.523 | 4-4-2 | W1 |
---|
| 10 | 2 | 6 | 2 | 8 | 0.267 | 27 | 31 | -4 | 0.466 | 2-6-2 | W1 |
---|
| 10 | 2 | 7 | 1 | 7 | 0.233 | 16 | 37 | -21 | 0.302 | 2-7-1 | L1 |
---|
| 10 | 0 | 9 | 1 | 1 | 0.033 | 15 | 36 | -21 | 0.294 | 0-9-1 | L1 |
---|
U8 Co-ed Playoffs - Rooney Pool
Jul 21-Jul 28Group A
Date | Visitor | Home |
Jul 23 7:00P | Newton Team #14 | Newton Team #25 |
Jul 27 9:00A | Newton Team #29 | Listowel Canadian Tire2 |
Jul 27 11:00A | Listowel Canadian Tire4 | Newton Team #11 |
Jul 27 1:00P | Listowel Giant Tiger1 | Newton Team #15 |
Jul 27 2:00P | Elma Team #13 | Listowel Canadian Tire4 |
Jul 27 3:00P | Howick Team #33 | Newton Team #24 |
Jul 21-Jul 28Group B
Date | Visitor | Home |
Jul 23 7:00P | Elma Team #12 | Howick Team #37 |
Jul 27 10:00A | Howick Team #35 | Listowel Giant Tiger3 |
Jul 27 12:00P | Listowel Giant Tiger3 | Elma Team #15 |
U8 Co-ed Playoffs - Kaka Pool
Jul 21-Jul 28Group C
Date | Visitor | Home |
Jul 23 6:30P | Drayton Team #11 | Drayton Team #45 |
Jul 27 9:00A | Drayton Team #44 | Wallace Team #23 |
Jul 27 11:00A | Wallace Team #21 | Drayton Team #17 |
Jul 21-Jul 28Group D
Date | Visitor | Home |
Jul 23 7:00P | Listowel Wightman Telecom1 | Wallace Team #14 |
Jul 27 10:00A | Wallace Team #14 | Listowel Larry Hudson Chev.4 |
Jul 27 12:00P | Listowel Larry Hudson Chev.2 | Listowel Wightman Telecom2 |
Game Data Last Updated: Dec 22, 2:01 AM, Next Update: Jan 01, 2:01 AM