Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 13 | 12 | 0 | 1 | 37 | 0.949 | 65 | 26 | +39 | 0.714 | 9-0-1 | W3 |
---|
| 14 | 5 | 3 | 6 | 21 | 0.500 | 55 | 42 | +13 | 0.567 | 5-2-3 | W1 |
---|
| 14 | 6 | 6 | 2 | 20 | 0.476 | 31 | 27 | +4 | 0.534 | 5-3-2 | L1 |
---|
| 13 | 6 | 5 | 2 | 20 | 0.513 | 34 | 36 | -2 | 0.486 | 4-5-1 | L4 |
---|
| 12 | 5 | 4 | 3 | 18 | 0.500 | 34 | 33 | +1 | 0.507 | 3-4-3 | L1 |
---|
| 13 | 4 | 7 | 2 | 14 | 0.359 | 32 | 45 | -13 | 0.416 | 3-5-2 | T1 |
---|
| 13 | 2 | 7 | 4 | 10 | 0.256 | 25 | 35 | -10 | 0.417 | 2-4-4 | T1 |
---|
| 14 | 2 | 10 | 2 | 8 | 0.190 | 27 | 59 | -32 | 0.314 | 1-7-2 | L3 |
---|
Bracket
Aug 08 Knock out (1) Listowel Maitland Dr.Training, (2) Drayton Team #2, (3) Howick Team #1, (4) Listowel Canadian Tire, (5) Drayton Team #1, (6) Elma Team #1, (7) Newton Team #1, (8) Wallace Team #1 Jul 30, Jul 30, Jul 30, Jul 30, Aug 01, Aug 01, Aug 01, Aug 01, Aug 08, Aug 08 |
Knock out (Jul 30-Aug 08)
Game Data Last Updated: Dec 22, 2:01 AM, Next Update: Jan 01, 2:01 AM