Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 6 | 1 | 1 | 19 | 0.792 | 33 | 19 | +14 | 0.635 | 6-1-1 | W1 |
---|
| 8 | 6 | 1 | 1 | 19 | 0.792 | 36 | 27 | +9 | 0.571 | 6-1-1 | T1 |
---|
| 8 | 6 | 2 | 0 | 18 | 0.750 | 37 | 20 | +17 | 0.649 | 6-2-0 | W1 |
---|
| 8 | 5 | 2 | 1 | 16 | 0.667 | 40 | 30 | +10 | 0.571 | 5-2-1 | W1 |
---|
| 8 | 4 | 4 | 0 | 12 | 0.500 | 30 | 23 | +7 | 0.566 | 4-4-0 | W2 |
---|
| 8 | 4 | 4 | 0 | 12 | 0.500 | 41 | 33 | +8 | 0.554 | 4-4-0 | L1 |
---|
| 8 | 2 | 5 | 1 | 7 | 0.292 | 37 | 38 | -1 | 0.493 | 2-5-1 | W1 |
---|
| 8 | 1 | 7 | 0 | 3 | 0.125 | 7 | 32 | -25 | 0.179 | 1-7-0 | L3 |
---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 17 | 56 | -39 | 0.233 | 0-8-0 | L8 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 8 | 0 | 1 | 25 | 0.926 | 68 | 17 | +51 | 0.800 | 8-0-1 | W5 |
---|
| 9 | 8 | 0 | 1 | 25 | 0.926 | 67 | 23 | +44 | 0.744 | 8-0-1 | W5 |
---|
| 9 | 6 | 2 | 1 | 19 | 0.704 | 39 | 26 | +13 | 0.600 | 6-2-1 | T1 |
---|
| 9 | 5 | 3 | 1 | 16 | 0.593 | 60 | 33 | +27 | 0.645 | 5-3-1 | L1 |
---|
| 9 | 4 | 3 | 2 | 14 | 0.519 | 46 | 44 | +2 | 0.511 | 4-3-2 | T1 |
---|
| 9 | 4 | 5 | 0 | 12 | 0.444 | 44 | 38 | +6 | 0.537 | 4-5-0 | L2 |
---|
| 9 | 3 | 6 | 0 | 9 | 0.333 | 29 | 53 | -24 | 0.354 | 3-6-0 | W1 |
---|
| 9 | 3 | 6 | 0 | 9 | 0.333 | 32 | 39 | -7 | 0.451 | 3-6-0 | L2 |
---|
| 9 | 1 | 8 | 0 | 3 | 0.111 | 16 | 57 | -41 | 0.219 | 1-8-0 | L7 |
---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 3 | 74 | -71 | 0.039 | 0-9-0 | L9 |
---|
U8 Co-ed Playoffs - Round Robin
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 6 | 1.000 | 10 | 2 | +8 | 0.833 | 2-0-0 | W2 |
---|
| 2 | 1 | 1 | 0 | 3 | 0.500 | 6 | 5 | +1 | 0.545 | 1-1-0 | W1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 12 | -9 | 0.200 | 0-2-0 | L2 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 6 | 1.000 | 10 | 5 | +5 | 0.667 | 2-0-0 | W2 |
---|
| 2 | 1 | 1 | 0 | 3 | 0.500 | 7 | 6 | +1 | 0.538 | 1-1-0 | W1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 6 | 12 | -6 | 0.333 | 0-2-0 | L2 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 6 | 1.000 | 11 | 4 | +7 | 0.733 | 2-0-0 | W2 |
---|
| 2 | 0 | 1 | 1 | 1 | 0.167 | 6 | 8 | -2 | 0.429 | 0-1-1 | L1 |
---|
| 2 | 0 | 1 | 1 | 1 | 0.167 | 4 | 9 | -5 | 0.308 | 0-1-1 | T1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 2 | 1 | 0 | 1 | 4 | 0.667 | 11 | 6 | +5 | 0.647 | 1-0-1 | T1 |
---|
| 2 | 1 | 0 | 1 | 4 | 0.667 | 12 | 8 | +4 | 0.600 | 1-0-1 | W1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 4 | 13 | -9 | 0.235 | 0-2-0 | L2 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 3 | 3 | 0 | 0 | 9 | 1.000 | 15 | 4 | +11 | 0.789 | 3-0-0 | W3 |
---|
| 3 | 2 | 1 | 0 | 6 | 0.667 | 16 | 11 | +5 | 0.593 | 2-1-0 | W2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 6 | 9 | -3 | 0.400 | 0-2-0 | L2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 16 | -13 | 0.158 | 0-2-0 | L2 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 4 | 3 | 1 | 0 | 9 | 0.750 | 19 | 8 | +11 | 0.704 | 3-1-0 | W3 |
---|
| 4 | 1 | 2 | 1 | 4 | 0.333 | 11 | 16 | -5 | 0.407 | 1-2-1 | L1 |
---|
| 4 | 1 | 2 | 1 | 4 | 0.333 | 8 | 14 | -6 | 0.364 | 1-2-1 | L1 |
---|
Bracket
Jul 26 Friendly Drayton Team #1, Drayton Team #2, Drayton Team #3, Drayton Team #4, Elma Eagles #2, Howick Team #1, Listowel Giant Tiger, Listowel Immink Finishing, Listowel, Newton, Wallace Team #1, Wallace Team #2 Jul 26, Jul 26, Jul 26, Jul 26 |
Jul 26-Jul 26A Championship
1st from Group A and B playoff Round Robin
Date | Visitor | Home |
Jul 26 3:00P | Wallace Team #14 | Newton Tigers1 |
| | |
| | |
Jul 26-Jul 26B Championship
1st from Group C and D from playoff Round Robin
Date | Visitor | Home |
Jul 26 3:00P | Listowel Immink Finishing2 | Howick Team #13 |
| | |
| | |
Jul 26-Jul 26Friendly
group A and B - 2nd vs. 2nd and 3rd vs. 3rd
group C and D - 2nd vs. 2nd and 3rd vs. 3rd
Date | Visitor | Home |
Jul 26 1:00P | Drayton Team #34 | Wallace Team #25 |
Jul 26 1:00P | Elma Eagles #20 | Listowel Twisters4 |
Jul 26 2:00P | Listowel Giant Tiger4 | Drayton Team #11 |
Jul 26 2:00P | Drayton Team #42 | Drayton Team #27 |
Game Data Last Updated: Nov 21, 2:01 AM, Next Update: Dec 01, 2:01 AM