Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 8 | 1 | 1 | 25 | 0.833 | 40 | 23 | +17 | 0.635 | 8-1-1 | L1 |
---|
| 10 | 4 | 4 | 2 | 14 | 0.467 | 25 | 24 | +1 | 0.510 | 4-4-2 | L1 |
---|
| 10 | 4 | 5 | 1 | 13 | 0.433 | 20 | 29 | -9 | 0.408 | 4-5-1 | L1 |
---|
| 10 | 2 | 5 | 3 | 9 | 0.300 | 31 | 37 | -6 | 0.456 | 2-5-3 | W1 |
---|
| 10 | 1 | 6 | 3 | 6 | 0.200 | 12 | 23 | -11 | 0.343 | 1-6-3 | W1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 9 | 0 | 1 | 28 | 0.933 | 39 | 5 | +34 | 0.886 | 9-0-1 | W9 |
---|
| 10 | 7 | 3 | 0 | 21 | 0.700 | 34 | 14 | +20 | 0.708 | 7-3-0 | W1 |
---|
| 10 | 3 | 5 | 2 | 11 | 0.367 | 19 | 21 | -2 | 0.475 | 3-5-2 | L2 |
---|
| 10 | 3 | 6 | 1 | 10 | 0.333 | 16 | 31 | -15 | 0.340 | 3-6-1 | W2 |
---|
| 10 | 1 | 7 | 2 | 5 | 0.167 | 13 | 44 | -31 | 0.228 | 1-7-2 | L2 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 10 | 0 | 0 | 30 | 1.000 | 66 | 6 | +60 | 0.917 | 10-0-0 | W10 |
---|
| 10 | 7 | 3 | 0 | 21 | 0.700 | 57 | 29 | +28 | 0.663 | 7-3-0 | W5 |
---|
| 10 | 3 | 4 | 3 | 12 | 0.400 | 20 | 35 | -15 | 0.364 | 3-4-3 | T1 |
---|
| 10 | 2 | 5 | 3 | 9 | 0.300 | 25 | 43 | -18 | 0.368 | 2-5-3 | T1 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 9 | 62 | -53 | 0.127 | 0-10-0 | L10 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 6 | 1.000 | 11 | 2 | +9 | 0.846 | 2-0-0 | W2 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 5 | -4 | 0.167 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 6 | -5 | 0.143 | 0-1-0 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 6 | 1.000 | 15 | 3 | +12 | 0.833 | 2-0-0 | W2 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 6 | -3 | 0.333 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 9 | -9 | 0.000 | 0-1-0 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 6 | 1.000 | 9 | 5 | +4 | 0.643 | 2-0-0 | W2 |
---|
| 2 | 1 | 1 | 0 | 3 | 0.500 | 8 | 7 | +1 | 0.533 | 1-1-0 | L1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 1 | 6 | -5 | 0.143 | 0-2-0 | L2 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 2 | 1 | 0 | 1 | 4 | 0.667 | 6 | 4 | +2 | 0.600 | 1-0-1 | W1 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.333 | 3 | 3 | 0 | 0.500 | 0-0-1 | T1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 3 | -2 | 0.250 | 0-1-0 | L1 |
---|
Game Data Last Updated: Dec 22, 2:06 AM, Next Update: Jan 01, 2:06 AM