Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 6 | 1 | 1 | 19 | 0.792 | 32 | 10 | +22 | 0.762 | 6-1-1 | W5 |
---|
| 8 | 6 | 1 | 1 | 19 | 0.792 | 31 | 18 | +13 | 0.633 | 6-1-1 | W2 |
---|
| 8 | 5 | 2 | 1 | 16 | 0.667 | 27 | 27 | 0 | 0.500 | 5-2-1 | L1 |
---|
| 7 | 4 | 1 | 2 | 14 | 0.667 | 17 | 8 | +9 | 0.680 | 4-1-2 | W1 |
---|
| 8 | 4 | 3 | 1 | 13 | 0.542 | 13 | 12 | +1 | 0.520 | 4-3-1 | W1 |
---|
| 8 | 2 | 5 | 1 | 7 | 0.292 | 25 | 31 | -6 | 0.446 | 2-5-1 | L3 |
---|
| 8 | 2 | 6 | 0 | 6 | 0.250 | 22 | 31 | -9 | 0.415 | 2-6-0 | W1 |
---|
| 7 | 1 | 5 | 1 | 4 | 0.190 | 13 | 23 | -10 | 0.361 | 1-5-1 | L2 |
---|
| 8 | 1 | 7 | 0 | 3 | 0.125 | 11 | 31 | -20 | 0.262 | 1-7-0 | L2 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 4 | 3 | 0 | 1 | 10 | 0.833 | 11 | 6 | +5 | 0.647 | 3-0-1 | T1 |
---|
| 4 | 2 | 1 | 1 | 7 | 0.583 | 17 | 9 | +8 | 0.654 | 2-1-1 | W1 |
---|
| 4 | 0 | 0 | 4 | 4 | 0.333 | 5 | 5 | 0 | 0.500 | 0-0-4 | T4 |
---|
| 4 | 1 | 2 | 1 | 4 | 0.333 | 1 | 5 | -4 | 0.167 | 1-2-1 | L1 |
---|
| 4 | 0 | 3 | 1 | 1 | 0.083 | 5 | 14 | -9 | 0.263 | 0-3-1 | L3 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 3 | 2 | 0 | 1 | 7 | 0.778 | 9 | 5 | +4 | 0.643 | 2-0-1 | T1 |
---|
| 3 | 1 | 1 | 1 | 4 | 0.444 | 14 | 9 | +5 | 0.609 | 1-1-1 | T1 |
---|
| 3 | 0 | 1 | 2 | 2 | 0.222 | 10 | 12 | -2 | 0.455 | 0-1-2 | T1 |
---|
| 3 | 0 | 1 | 2 | 2 | 0.222 | 8 | 15 | -7 | 0.348 | 0-1-2 | T1 |
---|
Game Data Last Updated: Nov 12, 12:23 PM, Next Update: Nov 22, 12:23 PM