Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 12 | 2 | 0 | 36 | 0.857 | 69 | 23 | +46 | 0.750 | 8-2-0 | W4 |
---|
| 14 | 12 | 2 | 0 | 36 | 0.857 | 53 | 25 | +28 | 0.679 | 8-2-0 | W1 |
---|
| 14 | 10 | 4 | 0 | 30 | 0.714 | 39 | 26 | +13 | 0.600 | 7-3-0 | L1 |
---|
| 14 | 5 | 6 | 3 | 18 | 0.429 | 35 | 28 | +7 | 0.556 | 5-3-2 | W3 |
---|
| 14 | 6 | 8 | 0 | 18 | 0.429 | 38 | 57 | -19 | 0.400 | 4-6-0 | W1 |
---|
| 14 | 3 | 9 | 2 | 11 | 0.262 | 43 | 55 | -12 | 0.439 | 3-5-2 | L1 |
---|
| 14 | 3 | 10 | 1 | 10 | 0.238 | 48 | 59 | -11 | 0.449 | 1-9-0 | L7 |
---|
| 14 | 1 | 11 | 2 | 5 | 0.119 | 20 | 72 | -52 | 0.217 | 1-7-2 | L1 |
---|
Bracket
Aug 05 Round One (1) Minto United, (2) Newton, (3) Listowel Maitland Dr Training, (4) Wallace Team #1, (5) Howick Team #1, (6) Drayton Team #2, (7) Drayton Team #1, (8) Elma Eagles Aug 05, Aug 05, Aug 05, Aug 05 | | |
Aug 05-Aug 05Round One
Date | Visitor | Home |
Aug 05 6:45P | Howick Team #10 | Wallace Team #11 |
Aug 05 6:45P | Drayton Team #21 | Listowel Maitland Dr Training6 |
Aug 05 6:45P | Drayton Team #10 | Newton Tigers1 |
Aug 05 6:45P | Elma Eagles0 | Minto United7 |
Aug 07-Aug 07A Championship Semi Finals
Winners of the Round One games
Date | Visitor | Home |
Aug 07 6:45P | Listowel Maitland Dr Training0 | Newton Tigers1 |
Aug 07 6:45P | Wallace Team #12 | Minto United5 |
Aug 07-Aug 07B Championship Semi Finals
Losers of the Round One games
Date | Visitor | Home |
Aug 07 6:45P | Elma Eagles0 | Howick Team #11 |
Aug 07 6:45P | Drayton Team #11 | Drayton Team #25 |
Aug 12-Aug 12A Championship Finals
Winners of the A Semi Final games
Date | Visitor | Home |
Aug 12 6:45P | Newton Tigers | Minto United |
Aug 12-Aug 12B Championship Finals
Winners of the B Semi Final games
Date | Visitor | Home |
Aug 12 6:45P | Drayton Team #21 | Howick Team #13 |
Game Data Last Updated: Nov 25, 3:05 AM, Next Update: Dec 05, 3:05 AM