Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 7 | 1 | 0 | 21 | 0.875 | 38 | 18 | +20 | 0.679 | 7-1-0 | W2 |
---|
| 8 | 6 | 2 | 0 | 18 | 0.750 | 27 | 15 | +12 | 0.643 | 6-2-0 | W4 |
---|
| 7 | 3 | 4 | 0 | 9 | 0.429 | 29 | 25 | +4 | 0.537 | 3-4-0 | W2 |
---|
| 8 | 3 | 5 | 0 | 9 | 0.375 | 32 | 45 | -13 | 0.416 | 3-5-0 | L4 |
---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 12 | 35 | -23 | 0.255 | 0-7-0 | L7 |
---|
Round Robin
Jul 21, 2014-Aug 13, 2014
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 4 | 3 | 0 | 1 | 10 | 0.833 | 16 | 8 | +8 | 0.667 | 3-0-1 | W2 |
---|
| 4 | 2 | 1 | 1 | 7 | 0.583 | 15 | 12 | +3 | 0.556 | 2-1-1 | W2 |
---|
| 4 | 2 | 2 | 0 | 6 | 0.500 | 18 | 17 | +1 | 0.514 | 2-2-0 | L2 |
---|
| 4 | 1 | 3 | 0 | 3 | 0.250 | 6 | 15 | -9 | 0.286 | 1-3-0 | L2 |
---|
| 4 | 0 | 2 | 2 | 2 | 0.167 | 14 | 17 | -3 | 0.452 | 0-2-2 | L1 |
---|
Championship Finals (Aug 13-Aug 18)
1st vs. 2nd from Playoff Round Robin
Game Data Last Updated: Nov 21, 2:01 AM, Next Update: Dec 01, 2:01 AM