Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 0 | 0 | 10 | 10 | 0.333 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.333 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.333 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.333 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.333 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 9 | 0 | 0 | 9 | 9 | 0.333 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
---|
| 9 | 0 | 0 | 9 | 9 | 0.333 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
---|
| 9 | 0 | 0 | 9 | 9 | 0.333 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
---|
| 9 | 0 | 0 | 9 | 9 | 0.333 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
---|
| 9 | 0 | 0 | 9 | 9 | 0.333 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
---|
| 9 | 0 | 0 | 9 | 9 | 0.333 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
---|
U6 Co-ed Fun Day Tournament
Game 1
Date | Visitor | Home |
Jul 18 9:00A | Listowel Twisters0 | Listowel Caressant Care0 |
Game 2
Date | Visitor | Home |
Jul 18 9:00A | Wallace Team #10 | Listowel Erie Meats0 |
Game 3
Date | Visitor | Home |
Jul 18 10:00A | Drayton U6 Tournament Team0 | Elma Eagles #30 |
Game 4
Date | Visitor | Home |
Jul 18 10:00A | Newton Tigers #10 | Newton Tigers #20 |
Game 5
Date | Visitor | Home |
Jul 18 11:00A | Minto United SC0 | Howick Team #10 |
Game 6
Date | Visitor | Home |
Jul 18 11:00A | Elma Eagles #10 | Elma Eagles #20 |
Game 7
Date | Visitor | Home |
Jul 18 12:00P | Listowel Erie Meats0 | Listowel Twisters0 |
Game 8
Date | Visitor | Home |
Jul 18 12:00P | Wallace Team #10 | Listowel Caressant Care0 |
Game 9
Date | Visitor | Home |
Jul 18 1:00P | Drayton U6 Tournament Team0 | Newton Tigers #10 |
Game 10
Date | Visitor | Home |
Jul 18 1:00P | Minto United SC0 | Newton Tigers #20 |
Game 11
Date | Visitor | Home |
Jul 18 2:00P | Elma Eagles #10 | Elma Eagles #30 |
Game 12
Date | Visitor | Home |
Jul 18 2:00P | Howick Team #10 | Elma Eagles #20 |
Game Data Last Updated: Nov 21, 2:02 AM, Next Update: Dec 01, 2:02 AM