Jump To:
Pool A
May 04, 2015-Jul 24, 2015
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 14 | 0 | 0 | 42 | 1.000 | 80 | 16 | +64 | 0.833 | 10-0-0 | W14 |
---|
| 14 | 9 | 4 | 1 | 28 | 0.667 | 55 | 37 | +18 | 0.598 | 6-3-1 | L2 |
---|
| 14 | 6 | 5 | 3 | 21 | 0.500 | 36 | 33 | +3 | 0.522 | 5-2-3 | W1 |
---|
| 14 | 6 | 7 | 1 | 19 | 0.452 | 30 | 41 | -11 | 0.423 | 3-6-1 | W1 |
---|
| 14 | 4 | 5 | 5 | 17 | 0.405 | 37 | 53 | -16 | 0.411 | 3-4-3 | W2 |
---|
| 14 | 5 | 7 | 2 | 17 | 0.405 | 25 | 34 | -9 | 0.424 | 4-5-1 | L1 |
---|
| 14 | 5 | 7 | 2 | 17 | 0.405 | 27 | 36 | -9 | 0.429 | 4-5-1 | L2 |
---|
| 14 | 0 | 14 | 0 | 0 | 0.000 | 13 | 53 | -40 | 0.197 | 0-10-0 | L14 |
---|
Pool B
May 04, 2015-Jul 24, 2015
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 12 | 2 | 0 | 36 | 0.857 | 65 | 16 | +49 | 0.802 | 8-2-0 | W7 |
---|
| 14 | 11 | 2 | 1 | 34 | 0.810 | 55 | 21 | +34 | 0.724 | 8-1-1 | W2 |
---|
| 14 | 11 | 2 | 1 | 34 | 0.810 | 63 | 27 | +36 | 0.700 | 8-1-1 | W6 |
---|
| 14 | 8 | 6 | 0 | 24 | 0.571 | 51 | 48 | +3 | 0.515 | 6-4-0 | L2 |
---|
| 14 | 6 | 8 | 0 | 18 | 0.429 | 29 | 27 | +2 | 0.518 | 4-6-0 | W1 |
---|
| 14 | 4 | 10 | 0 | 12 | 0.286 | 33 | 58 | -25 | 0.363 | 3-7-0 | L1 |
---|
| 14 | 2 | 12 | 0 | 6 | 0.143 | 24 | 60 | -36 | 0.286 | 2-8-0 | L3 |
---|
| 14 | 1 | 13 | 0 | 3 | 0.071 | 14 | 77 | -63 | 0.154 | 0-10-0 | L13 |
---|
U10 Co-ed Year End - Division A
Jul 25-Jul 25Game 1
Date | Visitor | Home |
Jul 25 9:00A | Elma Eagles #23 | Newton Tigers #211 |
Jul 25-Jul 25Game 2
Date | Visitor | Home |
Jul 25 9:00A | Wallace Team #15 | Drayton Team #20 |
Jul 25-Jul 25Game 3
Date | Visitor | Home |
Jul 25 10:15A | Elma Eagles #13 | Drayton Team #47 |
Jul 25-Jul 25Game 4
Date | Visitor | Home |
Jul 25 10:15A | Drayton Team #11 | Howick Team #24 |
Jul 25-Jul 25Game 5
Date | Visitor | Home |
Jul 25 11:30A | Wallace Team #11 | Newton Tigers #17 |
Jul 25-Jul 25Game 6
Date | Visitor | Home |
Jul 25 11:30A | Elma Eagles #23 | Drayton Team #22 |
Jul 25-Jul 25Game 7
Date | Visitor | Home |
Jul 25 12:45P | Howick Team #23 | Drayton Team #42 |
Jul 25-Jul 25Game 8
Date | Visitor | Home |
Jul 25 12:45P | Drayton Team #11 | Elma Eagles #17 |
Jul 25-Jul 25Championship
U10 Co-ed Year End Division B
Jul 25-Jul 25Game 1
Date | Visitor | Home |
Jul 25 10:00A | Listowel Wightman Telecom0 | Listowel Fischer Feeds5 |
Jul 25-Jul 25Game 2
Date | Visitor | Home |
Jul 25 11:15A | Minto United SC1 | Newton Tigers #15 |
Round Robin
1st Overall goes to Championship game
2nd Overall goes to Consolation Game
Date | Visitor | Home |
Jul 25 9:00A | Listowel L. T. I.4 | Listowel Twisters3 |
Jul 25 10:30A | Listowel L. T. I.1 | Howick Team #12 |
Jul 25 12:00P | Howick Team #13 | Listowel Twisters0 |
Jul 25-Jul 25Game 7
Date | Visitor | Home |
Jul 25 1:15P | Minto United SC5 | Listowel Wightman Telecom1 |
Jul 25-Jul 25Championship
Winner of Game #6
vs.
1st from Round Robin
Date | Visitor | Home |
Jul 25 1:15P | Newton Tigers #10 | Listowel Fischer Feeds2 |
Jul 25-Jul 25Consolation
Winner of Game #7
vs.
2nd from Round Robin
Game Data Last Updated: Nov 21, 2:02 AM, Next Update: Dec 01, 2:02 AM