Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 7 | 1 | 0 | 21 | 0.875 | 42 | 13 | +29 | 0.764 | 7-1-0 | W4 |
---|
| 8 | 5 | 2 | 1 | 16 | 0.667 | 15 | 12 | +3 | 0.556 | 5-2-1 | W1 |
---|
| 8 | 5 | 2 | 1 | 16 | 0.667 | 24 | 16 | +8 | 0.600 | 5-2-1 | L1 |
---|
| 8 | 2 | 6 | 0 | 6 | 0.250 | 15 | 24 | -9 | 0.385 | 2-6-0 | L1 |
---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 7 | 38 | -31 | 0.156 | 0-8-0 | L8 |
---|
Bracket
Jul 26 Round Robin Drayton Team #1, Elma Eagles, Listowel, Minto United, Wallace Team #1 Jul 11, Jul 11, Jul 13, Jul 13, Jul 18, Jul 18, Jul 20, Jul 20, Jul 25, Jul 25 | |
Jul 11-Jul 26Round Robin
Date | Visitor | Home |
Jul 11 7:00P | Elma Eagles0 | Listowel Twisters1 |
Jul 11 7:00P | Drayton Team #11 | Minto United4 |
Jul 13 7:00P | Listowel Twisters4 | Minto United3 |
Jul 13 7:00P | Wallace Team #12 | Drayton Team #12 |
Jul 18 7:00P | Elma Eagles1 | Minto United2 |
Jul 18 7:00P | Wallace Team #11 | Listowel Twisters2 |
Jul 20 7:00P | Wallace Team #11 | Minto United8 |
Jul 20 7:00P | Elma Eagles2 | Drayton Team #11 |
Jul 25 7:00P | Drayton Team #11 | Listowel Twisters1 |
Jul 25 7:00P | Elma Eagles2 | Wallace Team #11 |
Jul 26-Jul 27Finals
Date | Visitor | Home |
Jul 27 6:45P | Minto United3 | Listowel Twisters1 |
Game Data Last Updated: Nov 23, 2:19 AM, Next Update: Dec 03, 2:19 AM