Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 8 | 1 | 1 | 25 | 0.833 | 34 | 19 | +15 | 0.642 | 8-1-1 | W3 |
---|
| 10 | 8 | 2 | 0 | 24 | 0.800 | 42 | 13 | +29 | 0.764 | 8-2-0 | W5 |
---|
| 10 | 7 | 2 | 1 | 22 | 0.733 | 39 | 21 | +18 | 0.650 | 7-2-1 | W1 |
---|
| 10 | 2 | 7 | 1 | 7 | 0.233 | 22 | 42 | -20 | 0.344 | 2-7-1 | L2 |
---|
| 10 | 1 | 7 | 2 | 5 | 0.167 | 18 | 32 | -14 | 0.360 | 1-7-2 | L2 |
---|
| 10 | 1 | 8 | 1 | 4 | 0.133 | 13 | 41 | -28 | 0.241 | 1-8-1 | L1 |
---|
Bracket
Jul 27 Round Robin Drayton Team #1, Drayton Team #2, Elma Eagles, Listowel Maitland Dr Training, Newton, Wallace Team #1 Jul 12, Jul 12, Jul 12, Jul 14, Jul 14, Jul 14, Jul 19, Jul 19, Jul 19, Jul 21, Jul 21, Jul 21, Jul 26, Jul 26, Jul 26 | |
Jul 12-Jul 27Round Robin
Date | Visitor | Home |
Jul 12 7:00P | Listowel Maitland Dr Training1 | Drayton Team #27 |
Jul 12 7:00P | Drayton Team #12 | Elma Eagles3 |
Jul 12 7:00P | Wallace Team #10 | Newton Tigers6 |
Jul 14 7:00P | Wallace Team #10 | Drayton Team #11 |
Jul 14 7:00P | Newton Tigers3 | Drayton Team #22 |
Jul 14 7:00P | Listowel Maitland Dr Training0 | Elma Eagles6 |
Jul 19 7:00P | Listowel Maitland Dr Training2 | Newton Tigers7 |
Jul 19 7:00P | Wallace Team #11 | Elma Eagles4 |
Jul 19 7:00P | Drayton Team #12 | Drayton Team #21 |
Jul 21 7:00P | Listowel Maitland Dr Training0 | Drayton Team #111 |
Jul 21 7:00P | Wallace Team #12 | Drayton Team #24 |
Jul 21 7:00P | Newton Tigers4 | Elma Eagles2 |
Jul 26 7:00P | Elma Eagles3 | Drayton Team #26 |
Jul 26 7:00P | Listowel Maitland Dr Training0 | Wallace Team #12 |
Jul 26 7:00P | Newton Tigers2 | Drayton Team #10 |
Jul 28-Jul 29Finals
Date | Visitor | Home |
Jul 28 6:45P | Drayton Team #21 | Newton Tigers2 |
Game Data Last Updated: Nov 21, 2:14 AM, Next Update: Dec 01, 2:14 AM