Jump To: 
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK | 
|---|
 | 11 | 9 | 1 | 1 | 28 | 0.848 | 53 | 24 | +29 | 0.688 | 8-1-1 | T1 | 
|---|
 | 11 | 6 | 3 | 2 | 20 | 0.606 | 51 | 29 | +22 | 0.638 | 5-3-2 | W3 | 
|---|
 | 11 | 5 | 2 | 4 | 19 | 0.576 | 44 | 30 | +14 | 0.595 | 4-2-4 | T1 | 
|---|
 | 11 | 5 | 2 | 4 | 19 | 0.576 | 35 | 31 | +4 | 0.530 | 5-1-4 | W1 | 
|---|
 | 11 | 4 | 5 | 2 | 14 | 0.424 | 26 | 28 | -2 | 0.481 | 4-5-1 | L1 | 
|---|
 | 11 | 4 | 6 | 1 | 13 | 0.394 | 34 | 35 | -1 | 0.493 | 4-5-1 | L1 | 
|---|
 | 11 | 4 | 6 | 1 | 13 | 0.394 | 22 | 44 | -22 | 0.333 | 4-5-1 | L3 | 
|---|
 | 11 | 3 | 6 | 2 | 11 | 0.333 | 28 | 35 | -7 | 0.444 | 3-6-1 | W1 | 
|---|
 | 11 | 3 | 7 | 1 | 10 | 0.303 | 23 | 40 | -17 | 0.365 | 2-7-1 | W1 | 
|---|
 | 11 | 2 | 7 | 2 | 8 | 0.242 | 32 | 52 | -20 | 0.381 | 2-6-2 | L2 | 
|---|
U12 Co-ed Year End Division A
Jul 18-Jul 23Pool A
| Date | Visitor | Home | 
Jul 23 9:00A | Listowel Ideal Supply2 | Wallace Team #17 | 
Jul 23 11:20A | Listowel Cross Heating5 | Wallace Team #12 | 
Jul 23 1:40P | Listowel Cross Heating3 | Listowel Ideal Supply1 | 
 Jul 18-Jul 23Pool B
| Date | Visitor | Home | 
Jul 23 9:00A | Newton Tigers3 | Elma Eagles2 | 
Jul 23 11:20A | Howick Team #10 | Elma Eagles1 | 
Jul 23 1:40P | Howick Team #10 | Newton Tigers4 | 
 Jul 22-Jul 23Division A Championship
1st in Pool A vs. 1st in Pool B to play
 
U12 Co-ed Year End Division B
Jul 18-Jul 23Pool C
| Date | Visitor | Home | 
Jul 19 7:00P | Mapleton Team #20 | Minto United0 | 
Jul 19 7:00P | Mapleton Team #34 | Mapleton Team #13 | 
Jul 23 10:10A | Mapleton Team #2 | Mapleton Team #1 | 
Jul 23 10:10A | Mapleton Team #3 | Minto United | 
Jul 23 12:30P | Mapleton Team #3 | Mapleton Team #2 | 
Jul 23 12:30P | Mapleton Team #1 | Minto United | 
 Jul 22-Jul 23Division B Championship
1st and 2nd of Pool C to play
 
Game Data Last Updated: Nov 03, 5:43 AM, Next Update: Nov 13, 5:43 AM