Jump To:
Group A
May 02, 2016-Jul 22, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 6 | 6 | 0 | 18 | 0.500 | 42 | 57 | -15 | 0.424 | 4-6-0 | L1 |
---|
| 12 | 4 | 6 | 2 | 14 | 0.389 | 30 | 37 | -7 | 0.448 | 3-5-2 | W1 |
---|
| 12 | 1 | 9 | 2 | 5 | 0.139 | 6 | 56 | -50 | 0.097 | 1-8-1 | L3 |
---|
| 12 | 1 | 10 | 1 | 4 | 0.111 | 16 | 60 | -44 | 0.211 | 1-8-1 | L2 |
---|
Group B
May 02, 2016-Jul 22, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 11 | 0 | 1 | 34 | 0.944 | 60 | 25 | +35 | 0.706 | 9-0-1 | W5 |
---|
| 12 | 5 | 7 | 0 | 15 | 0.417 | 40 | 40 | 0 | 0.500 | 4-6-0 | W1 |
---|
| 12 | 5 | 7 | 0 | 15 | 0.417 | 30 | 42 | -12 | 0.417 | 4-6-0 | L1 |
---|
| 12 | 3 | 8 | 1 | 10 | 0.278 | 18 | 48 | -30 | 0.273 | 3-7-0 | W1 |
---|
Group C
May 02, 2016-Jul 22, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 9 | 2 | 1 | 28 | 0.778 | 57 | 25 | +32 | 0.695 | 7-2-1 | W3 |
---|
| 12 | 8 | 3 | 1 | 25 | 0.694 | 63 | 30 | +33 | 0.677 | 8-2-0 | L1 |
---|
| 12 | 6 | 6 | 0 | 18 | 0.500 | 54 | 27 | +27 | 0.667 | 4-6-0 | L3 |
---|
| 12 | 2 | 7 | 3 | 9 | 0.250 | 35 | 52 | -17 | 0.402 | 2-5-3 | L4 |
---|
Group D
May 02, 2016-Jul 22, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 11 | 0 | 1 | 34 | 0.944 | 54 | 15 | +39 | 0.783 | 9-0-1 | W5 |
---|
| 12 | 7 | 4 | 1 | 22 | 0.611 | 59 | 28 | +31 | 0.678 | 7-2-1 | W2 |
---|
| 12 | 6 | 4 | 2 | 20 | 0.556 | 32 | 20 | +12 | 0.615 | 5-4-1 | L2 |
---|
| 12 | 2 | 8 | 2 | 8 | 0.222 | 21 | 55 | -34 | 0.276 | 2-6-2 | W2 |
---|
U8 Co-ed Year End Division A
Jul 23-Jul 23Game 1
Date | Visitor | Home |
Jul 23 10:10A | Listowel Wightman1 | Newton Tigers Team #14 |
Jul 23-Jul 23Game 2
Date | Visitor | Home |
Jul 23 10:10A | Newton Tigers Team #26 | Listowel Giant Tiger5 |
Jul 23-Jul 23Game 3
Date | Visitor | Home |
Jul 23 11:20A | Drayton Team #36 | Listowel Twisters7 |
Jul 23-Jul 23Game 4
Date | Visitor | Home |
Jul 23 11:20A | Listowel Larry Hudson Chev.1 | Elma Eagles Team #25 |
Jul 23-Jul 23Championship Finals
Jul 23-Jul 23Consolation Finals
U8 Co-ed Year End Division B
Jul 23-Jul 23Game 1
Date | Visitor | Home |
Jul 23 9:00A | Drayton Team #11 | Listowel Immink Finishing2 |
Jul 23-Jul 23Game 2
Date | Visitor | Home |
Jul 23 9:00A | Wallace Team #11 | Drayton Team #24 |
Jul 23-Jul 23Game 3
Date | Visitor | Home |
Jul 23 9:00A | Wallace Team #20 | Elma Eagles Team #18 |
Jul 23-Jul 23Game 4
Date | Visitor | Home |
Jul 23 10:10A | Minto United | Howick Team #1 |
Jul 23-Jul 23Championship Finals
Jul 23-Jul 23Consolation Finals
Game Data Last Updated: Dec 21, 5:25 AM, Next Update: Dec 31, 5:25 AM