Jump To:
Group A
May 02, 2016-Jul 22, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 9 | 1 | 2 | 29 | 0.806 | 71 | 14 | +57 | 0.835 | 7-1-2 | W2 |
---|
| 12 | 9 | 2 | 1 | 28 | 0.778 | 53 | 24 | +29 | 0.688 | 7-2-1 | W1 |
---|
| 12 | 7 | 4 | 1 | 22 | 0.611 | 36 | 29 | +7 | 0.554 | 6-3-1 | L2 |
---|
| 12 | 5 | 6 | 1 | 16 | 0.444 | 25 | 37 | -12 | 0.403 | 4-5-1 | L2 |
---|
Group B
May 02, 2016-Jul 22, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 3 | 9 | 0 | 9 | 0.250 | 27 | 40 | -13 | 0.403 | 3-7-0 | L1 |
---|
| 12 | 2 | 9 | 1 | 7 | 0.194 | 17 | 50 | -33 | 0.254 | 1-8-1 | L1 |
---|
| 12 | 1 | 9 | 2 | 5 | 0.139 | 13 | 54 | -41 | 0.194 | 0-8-2 | L2 |
---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 6 | 89 | -83 | 0.063 | 0-10-0 | L12 |
---|
Group C
May 02, 2016-Jul 22, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 11 | 1 | 0 | 33 | 0.917 | 55 | 11 | +44 | 0.833 | 10-0-0 | W10 |
---|
| 12 | 6 | 5 | 1 | 19 | 0.528 | 45 | 46 | -1 | 0.495 | 5-4-1 | W2 |
---|
| 12 | 2 | 9 | 1 | 7 | 0.194 | 19 | 55 | -36 | 0.257 | 2-7-1 | W1 |
---|
| 12 | 1 | 9 | 2 | 5 | 0.139 | 13 | 50 | -37 | 0.206 | 1-7-2 | W1 |
---|
Group D
May 02, 2016-Jul 22, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 11 | 0 | 1 | 34 | 0.944 | 86 | 14 | +72 | 0.860 | 9-0-1 | W2 |
---|
| 12 | 9 | 1 | 2 | 29 | 0.806 | 57 | 10 | +47 | 0.851 | 7-1-2 | W1 |
---|
| 12 | 7 | 5 | 0 | 21 | 0.583 | 37 | 39 | -2 | 0.487 | 7-3-0 | L3 |
---|
| 12 | 5 | 6 | 1 | 16 | 0.444 | 47 | 45 | +2 | 0.511 | 3-6-1 | L2 |
---|
U10 Co-ed Year End Division A
Jul 23-Jul 23Game 1
Date | Visitor | Home |
Jul 23 10:10A | Elma Eagles Team #13 | Drayton Team #14 |
Jul 23-Jul 23Game 2
Date | Visitor | Home |
Jul 23 10:10A | Minto United Team #12 | Elma Eagles Team #21 |
Jul 23-Jul 23Game 3
Date | Visitor | Home |
Jul 23 11:20A | Elma Eagles Team #32 | Wallace Team #14 |
Jul 23-Jul 23Game 4
Date | Visitor | Home |
Jul 23 11:20A | Drayton Team #42 | Newton Tigers3 |
Jul 23-Jul 23Championship Finals
Jul 23-Jul 23Consolation Finals
U10 Co-ed Year End Division B
Jul 23-Jul 23Game 1
Date | Visitor | Home |
Jul 23 9:00A | Minto United Team #20 | Listowel L.T.I.4 |
Jul 23-Jul 23Game 2
Date | Visitor | Home |
Jul 23 9:00A | Listowel Wightman2 | Drayton Team #23 |
Jul 23-Jul 23Game 3
Date | Visitor | Home |
Jul 23 9:00A | Listowel Fischer Feeds6 | Drayton Team #33 |
Jul 23-Jul 23Game 4
Date | Visitor | Home |
Jul 23 10:10A | Listowel Dairy Queen6 | Howick Team #15 |
Jul 23-Jul 23Championship Finals
Jul 23-Jul 23Consolation Finals
Game Data Last Updated: Dec 22, 2:45 AM, Next Update: Jan 01, 2:45 AM