Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 10 | 0 | 2 | 32 | 0.889 | 56 | 15 | +41 | 0.789 | 8-0-2 | W1 |
---|
| 12 | 8 | 1 | 3 | 27 | 0.750 | 45 | 14 | +31 | 0.763 | 6-1-3 | W1 |
---|
| 12 | 7 | 3 | 2 | 23 | 0.639 | 40 | 26 | +14 | 0.606 | 5-3-2 | W2 |
---|
| 12 | 6 | 3 | 3 | 21 | 0.583 | 27 | 22 | +5 | 0.551 | 5-3-2 | T1 |
---|
| 12 | 6 | 3 | 3 | 21 | 0.583 | 40 | 19 | +21 | 0.678 | 5-2-3 | L1 |
---|
| 12 | 6 | 4 | 2 | 20 | 0.556 | 29 | 21 | +8 | 0.580 | 5-4-1 | L1 |
---|
| 12 | 5 | 3 | 4 | 19 | 0.528 | 32 | 20 | +12 | 0.615 | 4-3-3 | L1 |
---|
| 12 | 5 | 3 | 4 | 19 | 0.528 | 38 | 31 | +7 | 0.551 | 5-1-4 | T1 |
---|
| 12 | 4 | 7 | 1 | 13 | 0.361 | 20 | 30 | -10 | 0.400 | 4-5-1 | T1 |
---|
| 12 | 2 | 7 | 3 | 9 | 0.250 | 26 | 44 | -18 | 0.371 | 1-6-3 | W1 |
---|
| 12 | 2 | 8 | 2 | 8 | 0.222 | 13 | 30 | -17 | 0.302 | 2-7-1 | W1 |
---|
| 12 | 1 | 10 | 1 | 4 | 0.111 | 14 | 56 | -42 | 0.200 | 1-8-1 | L1 |
---|
| 12 | 1 | 11 | 0 | 3 | 0.083 | 10 | 62 | -52 | 0.139 | 1-9-0 | L3 |
---|
U10 Co-ed Yearend - Division A
Pool A
Date | Visitor | Home |
Jul 29 9:00A | Listowel Wightman0 | Drayton Team #22 |
Jul 29 11:30A | Elma Eagles #11 | Listowel Wightman1 |
Jul 29 2:00P | Elma Eagles #11 | Drayton Team #23 |
Pool B
Date | Visitor | Home |
Jul 29 9:00A | Drayton Team #31 | Drayton Team #18 |
Jul 29 11:30A | Elma Eagles #22 | Drayton Team #32 |
Jul 29 2:00P | Elma Eagles #23 | Drayton Team #14 |
A Championship
Game at 3:45 on Pitch A
Date | Visitor | Home |
Jul 29 4:00P | Drayton Team #20 | Drayton Team #11 |
U10 Co-ed Year End - Division B
Game 1
Date | Visitor | Home |
Jul 29 10:15A | Newton Tigers2 | Listowel L T I5 |
Game 2
Date | Visitor | Home |
Jul 29 10:15A | Howick Team #10 | Minto United4 |
Round Robin
Date | Visitor | Home |
Jul 29 9:00A | Listowel Fischer Feeds0 | Elma Eagles #35 |
Jul 29 10:45A | Listowel Fischer Feeds0 | Wallace Team #11 |
Jul 29 12:30P | Wallace Team #10 | Elma Eagles #32 |
Game 6
Game @ 12:45 on Pitch C
Date | Visitor | Home |
Jul 29 12:45P | Minto United11 | Listowel L T I4 |
Game 7
Game @ 12:45 on Pitch A
Losers of Games 1 and 2
Date | Visitor | Home |
Jul 29 12:45P | Howick Team #14 | Newton Tigers6 |
B Championship
Game @ 3:00 on Pitch C
Date | Visitor | Home |
Jul 29 3:00P | Minto United3 | Elma Eagles #32 |
B Consolation
Game @ 2:00 on Pitch D
Date | Visitor | Home |
Jul 29 2:00P | Newton Tigers2 | Wallace Team #14 |
Game Data Last Updated: Dec 22, 2:27 AM, Next Update: Jan 01, 2:27 AM