Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 9 | 0 | 1 | 28 | 0.933 | 9 | 0 | +9 | 1.000 | 9-0-1 | W9 |
---|
| 10 | 8 | 1 | 1 | 25 | 0.833 | 8 | 1 | +7 | 0.889 | 8-1-1 | W2 |
---|
| 10 | 7 | 3 | 0 | 21 | 0.700 | 7 | 3 | +4 | 0.700 | 7-3-0 | L2 |
---|
| 10 | 6 | 4 | 0 | 18 | 0.600 | 6 | 4 | +2 | 0.600 | 6-4-0 | L1 |
---|
| 10 | 5 | 4 | 1 | 16 | 0.533 | 6 | 5 | +1 | 0.545 | 5-4-1 | W3 |
---|
| 10 | 3 | 4 | 3 | 12 | 0.400 | 6 | 7 | -1 | 0.462 | 3-4-3 | W2 |
---|
| 10 | 3 | 6 | 1 | 10 | 0.333 | 4 | 7 | -3 | 0.364 | 3-6-1 | L5 |
---|
| 10 | 3 | 7 | 0 | 9 | 0.300 | 3 | 7 | -4 | 0.300 | 3-7-0 | W1 |
---|
| 10 | 2 | 6 | 2 | 8 | 0.267 | 4 | 8 | -4 | 0.333 | 2-6-2 | L2 |
---|
| 10 | 2 | 7 | 1 | 7 | 0.233 | 3 | 8 | -5 | 0.273 | 2-7-1 | L1 |
---|
| 10 | 2 | 8 | 0 | 6 | 0.200 | 2 | 8 | -6 | 0.200 | 2-8-0 | W1 |
---|
Bracket
2018 U10 Year End Drayton Team #1, Drayton Team #2, Elma Eagles #1, Elma Eagles #2, Howick Team #1, Listowel Fischer Feeds, Listowel L T I, Listowel, Listowel Wightman, Minto United, Newton Jul 28, Jul 28, Jul 28, Jul 28, Jul 28, Jul 28, Jul 28, Jul 28, Jul 28, Jul 28, Jul 28 |
2018 U10 Year End
Game Data Last Updated: Nov 21, 2:06 AM, Next Update: Dec 01, 2:06 AM