Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 12 | 0 | 0 | 36 | 1.000 | 63 | 16 | +47 | 0.797 | 10-0-0 | W12 |
---|
| 12 | 7 | 4 | 1 | 22 | 0.611 | 29 | 31 | -2 | 0.483 | 7-3-0 | W3 |
---|
| 12 | 6 | 4 | 2 | 20 | 0.556 | 47 | 31 | +16 | 0.603 | 4-4-2 | W1 |
---|
| 12 | 5 | 4 | 3 | 18 | 0.500 | 25 | 20 | +5 | 0.556 | 4-4-2 | L1 |
---|
| 10 | 2 | 6 | 2 | 8 | 0.267 | 13 | 33 | -20 | 0.283 | 2-6-2 | T2 |
---|
| 11 | 2 | 9 | 0 | 6 | 0.182 | 14 | 37 | -23 | 0.275 | 2-8-0 | L7 |
---|
| 9 | 1 | 8 | 0 | 3 | 0.111 | 16 | 39 | -23 | 0.291 | 1-8-0 | L2 |
---|
Game Data Last Updated: Dec 21, 2:11 AM, Next Update: Dec 31, 2:11 AM