Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 13 | 11 | 2 | 0 | 33 | 0.846 | 75 | 28 | +47 | 0.728 | 8-2-0 | L1 |
---|
| 14 | 10 | 4 | 0 | 30 | 0.714 | 77 | 48 | +29 | 0.616 | 8-2-0 | W5 |
---|
| 14 | 9 | 4 | 1 | 28 | 0.667 | 75 | 37 | +38 | 0.670 | 6-3-1 | L1 |
---|
| 14 | 7 | 6 | 1 | 22 | 0.524 | 64 | 74 | -10 | 0.464 | 5-5-0 | W2 |
---|
| 13 | 6 | 4 | 3 | 21 | 0.538 | 46 | 36 | +10 | 0.561 | 5-3-2 | L1 |
---|
| 14 | 6 | 6 | 2 | 20 | 0.476 | 70 | 49 | +21 | 0.588 | 4-5-1 | L1 |
---|
| 13 | 6 | 6 | 1 | 19 | 0.487 | 66 | 71 | -5 | 0.482 | 5-5-0 | L3 |
---|
| 13 | 6 | 6 | 1 | 19 | 0.487 | 47 | 43 | +4 | 0.522 | 4-5-1 | L2 |
---|
| 14 | 6 | 7 | 1 | 19 | 0.452 | 39 | 43 | -4 | 0.476 | 5-5-0 | W3 |
---|
| 13 | 6 | 7 | 0 | 18 | 0.462 | 55 | 50 | +5 | 0.524 | 5-5-0 | L1 |
---|
| 14 | 3 | 11 | 0 | 9 | 0.214 | 42 | 73 | -31 | 0.365 | 2-8-0 | L1 |
---|
| 13 | 0 | 13 | 0 | 0 | 0.000 | 16 | 120 | -104 | 0.118 | 0-10-0 | L13 |
---|
Aug 17-Aug 17Game 1
1st vs 8th
1:30 in Wallace
Aug 17-Aug 17Game 2
4th vs 5th
1:30 in Wallace
Aug 17-Aug 17Game 3
3rd vs 6th
1:30 in Listowel (St Marys)
Aug 17-Aug 17Game 4
2nd vs 7th
1:30 in Listowel (St Marys)
Aug 17-Aug 17Game 5
Winner of game 1 vs game 2
4:15 in Wallace
Aug 17-Aug 17Game 6
loser game 1 vs loser game 2
3:00 in Wallace
Aug 17-Aug 17Game 7
winner of game 3 vs winner of game 4
4:15 in Wallace
Aug 17-Aug 17Game 8
Loser of game 3 vs loser of game 4
3:00 in Wallace
Aug 17-Aug 17Consolation Championship
winner of game 6 vs winner of game 4
5:30 in Wallace
Aug 17-Aug 17Championship
winner of game 5 vs winner of game 7
6:00 in Wallace
Game 2
regular season 11th vs 12th
2:45 in Listowel (St Marys)
Game 3
winner of game 1 or 2 based on lowest season ranking vs 9th place season ranked team
4:15 in Listowel (St Marys)
Game 4
loser of game 1 vs loser of game 2
4:15 in Listowel (St Marys)
Consolation Championship
Winner of Game 4 vs loser of game 3
6:00 in Listowel (St Marys)
Championship
Winner of game 3 vs winner or 1 or 2 based on highest season ranking
6:00 in Listowel (St Marys)
Game Data Last Updated: Dec 18, 2:11 AM, Next Update: Dec 28, 2:11 AM