Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 9 | 0 | 0 | 27 | 1.000 | 56 | 4 | +52 | 0.933 | 9-0-0 | W9 |
---|
| 9 | 6 | 2 | 1 | 19 | 0.704 | 51 | 32 | +19 | 0.614 | 6-2-1 | L1 |
---|
| 9 | 6 | 2 | 1 | 19 | 0.704 | 34 | 16 | +18 | 0.680 | 6-2-1 | W1 |
---|
| 8 | 3 | 4 | 1 | 10 | 0.417 | 31 | 45 | -14 | 0.408 | 3-4-1 | W1 |
---|
| 9 | 3 | 6 | 0 | 9 | 0.333 | 35 | 47 | -12 | 0.427 | 3-6-0 | L2 |
---|
| 9 | 2 | 5 | 2 | 8 | 0.296 | 17 | 39 | -22 | 0.304 | 2-5-2 | T1 |
---|
| 9 | 2 | 6 | 1 | 7 | 0.259 | 28 | 49 | -21 | 0.364 | 2-6-1 | L4 |
---|
| 8 | 0 | 6 | 2 | 2 | 0.083 | 23 | 43 | -20 | 0.348 | 0-6-2 | T1 |
---|
Game 1
1st vs 4th
Date | Visitor | Home |
Jul 23 7:00P | Mapleton Team #1 | Minto United #1 |
Game 2
2nd vs 3rd
Date | Visitor | Home |
Jul 23 7:00P | Newton Tigers #1 | Wallace Team #1 |
Game 3
5th vs 8th
Date | Visitor | Home |
Jul 23 7:00P | Listowel Twisters #2 | Mapleton U14 - 2 |
Game 4
6th vs 7th
Date | Visitor | Home |
Jul 23 7:00P | Elma U14 | Listowel Twisters #1 |
Finals
Played Aug 23rd - Winner of game 4 vs winner of game 5
Game Data Last Updated: Jul 21, 9:34 PM, Next Update: Jul 21, 9:39 PM