Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 0 | 0 | 12 | 12 | 0.333 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.333 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.333 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.333 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.333 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.333 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.333 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.333 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.333 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.333 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.333 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.333 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.333 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.333 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 11 | 0 | 0 | 11 | 11 | 0.333 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
| 11 | 0 | 0 | 11 | 11 | 0.333 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
Tue, Jul 17
Mapleton Team #3
@ Listowel Erie Meat Products
Eastdale (A)
Minto United #1
@ Listowel Wightman
Eastdale (B)
Tue, Jul 24
Listowel Immink Finishing
@ Listowel Giant Tiger
Eastdale (A)
Mapleton Team #1
@ Listowel Larry Hudson Chev.
Eastdale (B)
Newton Tigers #2
@ Elma Eagles #1
Elma PS (E)
Mapleton Team #3
@ Mapleton Team #2
Fairgrounds (A)
Listowel Wightman
@ Mapleton Team #4
Fairgrounds (B)
Elma Eagles #2
@ Howick Team #1
Howick School (F)
Minto United #1
@ Newton Tigers #1
Milverton Arena
Listowel Erie Meat Products
@ Minto United #2
Palmerston Arena (U15)
Game Data Last Updated: Jan 21, 3:58 AM, Next Update: Jan 31, 3:58 AM