Game Data Last Updated: Jan 20, 5:12 AM, Next Update: Jan 30, 5:12 AM
Filter By Association:
Date | Time | Group | Away | Home | Venue |
May 13 2019 | 7:00 PM | U10 | Elma Eagles #2 | Elma Eagles #1 | Elma PS (C) |
May 13 2019 | 7:00 PM | U10 | Listowel Twisters #4 | Listowel Twisters #3 | St. Mary's (B) |
May 15 2019 | 7:00 PM | U14 | Drayton Team #1 | Listowel Twisters #2 | LDSS |
Jun 05 2019 | 7:00 PM | U6 | Minto United | Elma Eagles #1 | Elma PS (E) |
Jun 10 2019 | 7:00 PM | U10 | Minto United #2 | Elma Eagles #2 | Elma PS (C) |
Jun 10 2019 | 7:00 PM | U10 | Listowel Twisters #4 | Elma Eagles #1 | Elma PS (D) |
Jun 19 2019 | 7:00 PM | U14 | Listowel Twisters #2 | Drayton Team #1 | Riverside |
Jul 01 2019 | 7:00 PM | U10 | Elma Eagles #2 | Listowel Twisters #4 | St. Mary's (A) |
Jul 01 2019 | 7:00 PM | U10 | Listowel Twisters #1 | Listowel Twisters #3 | St. Mary's (B) |
Jul 23 2019 | 7:00 PM | U12 | Drayton Team #2 | Wallace Team #1 | Optimist (A) |
Game Data Last Updated: Jan 20, 5:12 AM, Next Update: Jan 30, 5:12 AM