Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 12 | 0 | 0 | 36 | 1.000 | 89 | 17 | +72 | 0.840 | 10-0-0 | W12 |
---|
| 12 | 7 | 3 | 2 | 23 | 0.639 | 54 | 36 | +18 | 0.600 | 5-3-2 | W3 |
---|
| 10 | 4 | 5 | 1 | 13 | 0.433 | 36 | 46 | -10 | 0.439 | 4-5-1 | L2 |
---|
| 8 | 3 | 3 | 2 | 11 | 0.458 | 38 | 38 | 0 | 0.500 | 3-3-2 | W1 |
---|
| 9 | 2 | 4 | 3 | 9 | 0.333 | 22 | 40 | -18 | 0.355 | 2-4-3 | T2 |
---|
| 11 | 2 | 8 | 1 | 7 | 0.212 | 23 | 37 | -14 | 0.383 | 2-7-1 | L3 |
---|
| 10 | 1 | 8 | 1 | 4 | 0.133 | 10 | 58 | -48 | 0.147 | 1-8-1 | L7 |
---|
Game Data Last Updated: Dec 26, 4:04 AM, Next Update: Jan 05, 4:04 AM