Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 12 | 12 | 0 | 0 | 36 | 1.000 | 89 | 17 | +72 | 0.840 | 10-0-0 | WON 12 |
---|
| 12 | 7 | 3 | 2 | 23 | 0.667 | 54 | 36 | +18 | 0.600 | 5-3-2 | WON 3 |
---|
| 10 | 4 | 5 | 1 | 13 | 0.450 | 36 | 46 | -10 | 0.439 | 4-5-1 | LOST 2 |
---|
| 8 | 3 | 3 | 2 | 11 | 0.500 | 38 | 38 | 0 | 0.500 | 3-3-2 | WON 1 |
---|
| 9 | 2 | 4 | 3 | 9 | 0.389 | 22 | 40 | -18 | 0.355 | 2-4-3 | TIED 2 |
---|
| 11 | 2 | 8 | 1 | 7 | 0.227 | 23 | 37 | -14 | 0.383 | 2-7-1 | LOST 3 |
---|
| 10 | 1 | 8 | 1 | 4 | 0.150 | 10 | 58 | -48 | 0.147 | 1-8-1 | LOST 7 |
---|
Game Data Last Updated: Feb 02, 4:21 AM, Next Update: Feb 12, 4:21 AM