Jump To:
Jul 31-Aug 071st Pool - A Championship
Date | Visitor | Home |
Jul 31 7:00P | Wallace Team #11 | Newton Team #17 |
Aug 05 7:00P | Drayton Team #33 | Newton Team #13 |
Aug 07 7:00P | Wallace Team #13 | Drayton Team #33 |
Jul 31-Aug 072nd Pool - B Championship
Date | Visitor | Home |
Jul 31 7:00P | Listowel Conway Funiture2 | Elma Team #11 |
Aug 05 7:00P | Drayton Team #12 | Listowel Conway Funiture2 |
Aug 07 7:00P | Drayton Team #10 | Elma Team #16 |
Jul 31-Aug 073rd Pool - C Championship
Date | Visitor | Home |
Jul 31 7:00P | Drayton Team #22 | Elma Team #22 |
Aug 05 7:00P | Howick Team #10 | Elma Team #26 |
Aug 07 7:00P | Howick Team #13 | Drayton Team #27 |
Game Data Last Updated: Oct 15, 5:47 AM, Next Update: Oct 25, 5:47 AM