Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 9 | 6 | 2 | 1 | 19 | 0.722 | 44 | 18 | +26 | 0.710 | 6-2-1 | TIED 1 |
---|
| 9 | 6 | 2 | 1 | 19 | 0.722 | 32 | 19 | +13 | 0.627 | 6-2-1 | TIED 1 |
---|
| 9 | 5 | 1 | 3 | 18 | 0.722 | 29 | 18 | +11 | 0.617 | 5-1-3 | TIED 1 |
---|
| 9 | 5 | 2 | 2 | 17 | 0.667 | 31 | 17 | +14 | 0.646 | 5-2-2 | LOST 1 |
---|
| 9 | 5 | 4 | 0 | 15 | 0.556 | 24 | 27 | -3 | 0.471 | 5-4-0 | WON 1 |
---|
| 9 | 4 | 4 | 1 | 13 | 0.500 | 20 | 24 | -4 | 0.455 | 4-4-1 | LOST 2 |
---|
| 9 | 3 | 5 | 1 | 10 | 0.389 | 21 | 24 | -3 | 0.467 | 3-5-1 | WON 1 |
---|
| 9 | 2 | 7 | 0 | 6 | 0.222 | 13 | 31 | -18 | 0.295 | 2-7-0 | WON 1 |
---|
| 9 | 1 | 5 | 3 | 6 | 0.278 | 17 | 37 | -20 | 0.315 | 1-5-3 | LOST 4 |
---|
| 9 | 1 | 6 | 2 | 5 | 0.222 | 17 | 33 | -16 | 0.340 | 1-6-2 | TIED 1 |
---|
Wed, Jun 22
Newton Tigers
@ Listowel Conway Furniture
LDSS
Newton Tigers
@ Listowel Conway Furniture
LDSS
Elma Eagles Team #1
@ Drayton Team #1
Riverside
Thu, Jun 23
Wallace Team #1
@ Listowel Conway Furniture
LDSS
Wed, Jun 29
Wallace Team #1
@ Listowel Conway Furniture
LDSS
Wed, Jul 06
Wallace Team #1
@ Elma Eagles Team #1
Elma PS (A)
Listowel Conway Furniture
@ Howick Team #1
Howick Arena (B)
Minto United
@ Listowel Canadian Tire
LDSS
Drayton Team #2
@ Newton Tigers
Newton
Elma Eagles Team #2
@ Drayton Team #1
Riverside
Game Data Last Updated: Jul 02, 5:39 AM, Next Update: Jul 12, 5:39 AM